Total Transfers by Reverse Domain (Overview)
Total Total 304's
Requests (NoMod Req) Bytes sent | Reverse Domain
--------------------------------------------------------------------------------------------------
34 0.10% 0 0.00% 105056 0.17% | ae.net
3 0.01% 0 0.00% 20404 0.03% | apnc21
48 0.15% 0 0.00% 116436 0.19% | ar.com
47 0.14% 0 0.00% 115215 0.18% | at.salzburg-online
553 1.69% 48 1.53% 1042274 1.67% | au.com
56 0.17% 0 0.00% 117432 0.19% | au.edu
4 0.01% 0 0.00% 34865 0.06% | au.gov
824 2.51% 1 0.03% 1703039 2.73% | au.net
2 0.01% 0 0.00% 18741 0.03% | be.telenet-ops
75 0.23% 0 0.00% 209398 0.34% | bg.iservice
319 0.97% 110 3.50% 430415 0.69% | br.com
254 0.77% 0 0.00% 526232 0.84% | br.net
2 0.01% 0 0.00% 336 0.00% | ca.bctel
2 0.01% 0 0.00% 14840 0.02% | ca.dynamic
1 0.00% 0 0.00% 169 0.00% | ca.look
120 0.37% 84 2.67% 86986 0.14% | ca.mb
68 0.21% 0 0.00% 136444 0.22% | ca.nb
36 0.11% 0 0.00% 70275 0.11% | ca.netcom
69 0.21% 0 0.00% 136774 0.22% | ca.ns
138 0.42% 0 0.00% 273548 0.44% | ca.on
69 0.21% 0 0.00% 136774 0.22% | ca.sfu
298 0.91% 0 0.00% 657619 1.05% | ca.sympatico
53 0.16% 3 0.10% 121474 0.19% | ca.vianet
82 0.25% 0 0.00% 176457 0.28% | ca.videotron
7 0.02% 0 0.00% 24596 0.04% | cl.terra
23 0.07% 0 0.00% 67274 0.11% | cl.tie
22 0.07% 0 0.00% 4080 0.01% | co.net
12 0.04% 0 0.00% 93494 0.15% | com.acedsl
69 0.21% 0 0.00% 136774 0.22% | com.airproducts
8 0.02% 0 0.00% 62008 0.10% | com.alexa
16 0.05% 0 0.00% 2991 0.00% | com.animorphsartist
4202 12.81% 534 16.98% 8587483 13.77% | com.aol
51 0.16% 0 0.00% 319162 0.51% | com.av
69 0.21% 0 0.00% 136774 0.22% | com.axcelis
343 1.05% 2 0.06% 764259 1.23% | com.btinternet
34 0.10% 0 0.00% 6318 0.01% | com.cablemas
69 0.21% 0 0.00% 136774 0.22% | com.carlson
46 0.14% 0 0.00% 99436 0.16% | com.carrollsweb
69 0.21% 0 0.00% 136774 0.22% | com.charter-stl
33 0.10% 0 0.00% 71991 0.12% | com.compusa
69 0.21% 0 0.00% 136774 0.22% | com.cox-internet
32 0.10% 0 0.00% 5982 0.01% | com.csgopenline
35 0.11% 0 0.00% 92077 0.15% | com.cw-visp
16 0.05% 0 0.00% 2991 0.00% | com.daviswire
1 0.00% 0 0.00% 191 0.00% | com.dinnerbroker
32 0.10% 0 0.00% 206314 0.33% | com.directhit
17 0.05% 0 0.00% 3162 0.01% | com.dreamscape
16 0.05% 0 0.00% 2991 0.00% | com.dsint
69 0.21% 0 0.00% 136774 0.22% | com.dslextreme
133 0.41% 0 0.00% 348328 0.56% | com.dsr-inc
1 0.00% 0 0.00% 179 0.00% | com.dsti
16 0.05% 0 0.00% 2991 0.00% | com.endeavor-re
3 0.01% 0 0.00% 18892 0.03% | com.excite
16 0.05% 0 0.00% 2991 0.00% | com.exolink
103 0.31% 0 0.00% 236677 0.38% | com.fishersci
176 0.54% 9 0.29% 347417 0.56% | com.goinfomatic
83 0.25% 30 0.95% 210281 0.34% | com.googlebot
1834 5.59% 133 4.23% 3562766 5.71% | com.home
83 0.25% 34 1.08% 99330 0.16% | com.hp
2 0.01% 0 0.00% 17566 0.03% | com.ibm
93 0.28% 16 0.51% 275825 0.44% | com.inktomi
90 0.27% 0 0.00% 171084 0.27% | com.ipalco
16 0.05% 0 0.00% 2991 0.00% | com.itscomp
2 0.01% 0 0.00% 321 0.00% | com.kscable
2 0.01% 0 0.00% 336 0.00% | com.machlink
3 0.01% 0 0.00% 16296 0.03% | com.milwuakeepc
47 0.14% 0 0.00% 8755 0.01% | com.mindspring
16 0.05% 0 0.00% 2991 0.00% | com.miracle7
11 0.03% 0 0.00% 18955 0.03% | com.nec
1 0.00% 0 0.00% 0 0.00% | com.netcraft
32 0.10% 0 0.00% 5982 0.01% | com.networkiowa
57 0.17% 0 0.00% 94646 0.15% | com.netzero
150 0.46% 25 0.79% 25652 0.04% | com.northernlight
545 1.66% 10 0.32% 1120081 1.80% | com.ntl
44 0.13% 0 0.00% 21889 0.04% | com.nttrd
8 0.02% 0 0.00% 50339 0.08% | com.o1
69 0.21% 0 0.00% 136774 0.22% | com.paonline
44 0.13% 0 0.00% 72227 0.12% | com.pcidu
27 0.08% 0 0.00% 390927 0.63% | com.realnames
103 0.31% 3 0.10% 321400 0.52% | com.reptron
16 0.05% 0 0.00% 2991 0.00% | com.riversharpedata
597 1.82% 0 0.00% 1320861 2.12% | com.rr
212 0.65% 102 3.24% 264388 0.42% | com.scandh
200 0.61% 3 0.10% 435557 0.70% | com.telia
32 0.10% 0 0.00% 82279 0.13% | com.tstonramp
24 0.07% 0 0.00% 80159 0.13% | com.uhc
1 0.00% 0 0.00% 0 0.00% | com.uk
32 0.10% 0 0.00% 5982 0.01% | com.uniscape
27 0.08% 0 0.00% 59472 0.10% | com.unsi
1 0.00% 0 0.00% 164 0.00% | com.verioninc
1 0.00% 0 0.00% 18569 0.03% | com.vistavdi
69 0.21% 0 0.00% 136774 0.22% | com.vulcanpub
58 0.18% 25 0.79% 121822 0.20% | com.webound
126 0.38% 36 1.14% 171084 0.27% | com.webwasher
3 0.01% 0 0.00% 516 0.00% | com.weta
4 0.01% 0 0.00% 29394 0.05% | com.whizbang
16 0.05% 0 0.00% 2991 0.00% | com.worlddata
70 0.21% 0 0.00% 155343 0.25% | com.worldonline
1 0.00% 0 0.00% 18569 0.03% | com.x-echo
69 0.21% 0 0.00% 136774 0.22% | de.belwue
2 0.01% 0 0.00% 350 0.00% | de.fireball
66 0.20% 0 0.00% 133319 0.21% | de.isis
66 0.20% 0 0.00% 131237 0.21% | de.t-ipconnect
62 0.19% 0 0.00% 124729 0.20% | dk.tele
47 0.14% 0 0.00% 91805 0.15% | edu.bgsu
117 0.36% 0 0.00% 285155 0.46% | edu.depaul
105 0.32% 0 0.00% 220845 0.35% | edu.msu
34 0.10% 0 0.00% 95712 0.15% | edu.muw
49 0.15% 0 0.00% 103663 0.17% | edu.pct
9 0.03% 0 0.00% 40283 0.06% | edu.pdx
69 0.21% 0 0.00% 136774 0.22% | edu.schoolofvisualarts
1 0.00% 0 0.00% 175 0.00% | edu.siu
69 0.21% 0 0.00% 136774 0.22% | edu.ucla
72 0.22% 0 0.00% 144078 0.23% | edu.utexas
55 0.17% 0 0.00% 127315 0.20% | es.retevision
75 0.23% 0 0.00% 160177 0.26% | es.ttd
2 0.01% 0 0.00% 12090 0.02% | fi.wartsila-nsd
99 0.30% 39 1.24% 131640 0.21% | fr.wanadoo
51 0.16% 0 0.00% 114998 0.18% | gr.grnet
69 0.21% 0 0.00% 136774 0.22% | gr.otenet
69 0.21% 0 0.00% 136774 0.22% | id.net
16 0.05% 0 0.00% 40869 0.07% | ie.esatclear
4 0.01% 0 0.00% 8862 0.01% | ie.ucc
117 0.36% 0 0.00% 285155 0.46% | it.interbusiness
38 0.12% 0 0.00% 85455 0.14% | it.libero
100 0.30% 0 0.00% 231456 0.37% | it.tin
3 0.01% 0 0.00% 19184 0.03% | jp.ac
56 0.17% 0 0.00% 125955 0.20% | jp.ne
29 0.09% 0 0.00% 121098 0.19% | mil.army
69 0.21% 0 0.00% 136774 0.22% | mil.navy
95 0.29% 0 0.00% 196754 0.32% | mil.nipr
49 0.15% 0 0.00% 109670 0.18% | mx.com
170 0.52% 0 0.00% 431347 0.69% | mx.net
123 0.37% 4 0.13% 240521 0.39% | net.adelphia
203 0.62% 69 2.19% 270680 0.43% | net.ameritech
1 0.00% 0 0.00% 159 0.00% | net.apk
69 0.21% 0 0.00% 136774 0.22% | net.asiaonline
4 0.01% 0 0.00% 690 0.00% | net.astragate
16 0.05% 0 0.00% 2991 0.00% | net.atlantech
163 0.50% 0 0.00% 440420 0.71% | net.att
92 0.28% 0 0.00% 185458 0.30% | net.avci
16 0.05% 0 0.00% 2991 0.00% | net.bayarea
16 0.05% 0 0.00% 2991 0.00% | net.bconnected
28 0.09% 0 0.00% 52589 0.08% | net.beeb
270 0.82% 0 0.00% 567340 0.91% | net.bellsouth
64 0.20% 0 0.00% 11964 0.02% | net.cais
43 0.13% 0 0.00% 116654 0.19% | net.ccsd
69 0.21% 0 0.00% 136774 0.22% | net.ccsn
22 0.07% 0 0.00% 4080 0.01% | net.centurytel
133 0.41% 0 0.00% 280259 0.45% | net.cgocable
69 0.21% 0 0.00% 136774 0.22% | net.chartermi
2 0.01% 0 0.00% 10187 0.02% | net.cinergycom
16 0.05% 0 0.00% 2991 0.00% | net.clarityconnect
102 0.31% 1 0.03% 199033 0.32% | net.cnc
69 0.21% 0 0.00% 136774 0.22% | net.colonialhts
69 0.21% 0 0.00% 136774 0.22% | net.compwise
16 0.05% 0 0.00% 2991 0.00% | net.concentric
69 0.21% 0 0.00% 136774 0.22% | net.cp-tel
16 0.05% 0 0.00% 2991 0.00% | net.cp18and55
50 0.15% 0 0.00% 124423 0.20% | net.devtex
274 0.84% 78 2.48% 426337 0.68% | net.dialinx
35 0.11% 0 0.00% 73366 0.12% | net.dialsprint
112 0.34% 0 0.00% 301207 0.48% | net.dn
32 0.10% 0 0.00% 5982 0.01% | net.dsl
99 0.30% 0 0.00% 107464 0.17% | net.earthlink
13 0.04% 0 0.00% 39635 0.06% | net.epi
69 0.21% 0 0.00% 136774 0.22% | net.esc2
43 0.13% 25 0.79% 3236 0.01% | net.fastsearch
54 0.16% 0 0.00% 143861 0.23% | net.g4
29 0.09% 0 0.00% 121050 0.19% | net.gblx
69 0.21% 0 0.00% 136774 0.22% | net.graniteschools
16 0.05% 0 0.00% 2991 0.00% | net.gt-est
16 0.05% 0 0.00% 2991 0.00% | net.gtconnect
194 0.59% 0 0.00% 604320 0.97% | net.gtei
48 0.15% 0 0.00% 8973 0.01% | net.home
16 0.05% 0 0.00% 2991 0.00% | net.hsacorp
16 0.05% 0 0.00% 2991 0.00% | net.iaxs
16 0.05% 0 0.00% 2991 0.00% | net.idworld
149 0.45% 0 0.00% 329373 0.53% | net.ifl
138 0.42% 0 0.00% 364007 0.58% | net.inna
1041 3.17% 907 28.84% 407595 0.65% | net.internetconnect
2 0.01% 0 0.00% 336 0.00% | net.ipa
16 0.05% 0 0.00% 2991 0.00% | net.ipass
3 0.01% 0 0.00% 513 0.00% | net.iquest
69 0.21% 0 0.00% 136774 0.22% | net.island
9 0.03% 0 0.00% 1711 0.00% | net.iwc
139 0.42% 0 0.00% 275575 0.44% | net.ja
1 0.00% 0 0.00% 18569 0.03% | net.lasvegas
491 1.50% 1 0.03% 687743 1.10% | net.level3
16 0.05% 0 0.00% 2991 0.00% | net.lightrealm
32 0.10% 0 0.00% 5982 0.01% | net.ltyr
27 0.08% 0 0.00% 58579 0.09% | net.lusd
208 0.63% 0 0.00% 428891 0.69% | net.mediaone
1022 3.12% 0 0.00% 190947 0.31% | net.mwci
32 0.10% 0 0.00% 5982 0.01% | net.nauticom
23 0.07% 0 0.00% 54032 0.09% | net.netscope
48 0.15% 0 0.00% 116436 0.19% | net.nolnet
25 0.08% 0 0.00% 81252 0.13% | net.noos
1 0.00% 0 0.00% 164 0.00% | net.novix
69 0.21% 0 0.00% 136774 0.22% | net.onenet
50 0.15% 0 0.00% 104835 0.17% | net.optilinkcomm
497 1.52% 0 0.00% 1053472 1.69% | net.optonline
311 0.95% 0 0.00% 1019769 1.64% | net.pacbell
1 0.00% 0 0.00% 0 0.00% | net.plus
7 0.02% 0 0.00% 59629 0.10% | net.pompano
37 0.11% 8 0.25% 113083 0.18% | net.popsite
47 0.14% 0 0.00% 115740 0.19% | net.powertech
46 0.14% 0 0.00% 114931 0.18% | net.prserv
25 0.08% 0 0.00% 86113 0.14% | net.prtc
33 0.10% 0 0.00% 71991 0.12% | net.psi
133 0.41% 61 1.94% 156834 0.25% | net.ptd
49 0.15% 0 0.00% 116643 0.19% | net.qwest
48 0.15% 0 0.00% 116436 0.19% | net.rasserver
90 0.27% 0 0.00% 202027 0.32% | net.rcn
68 0.21% 9 0.29% 131481 0.21% | net.saber
619 1.89% 75 2.38% 1076917 1.73% | net.shawcable
11 0.03% 0 0.00% 27496 0.04% | net.shawneelink
46 0.14% 0 0.00% 115605 0.19% | net.sigecom
67 0.20% 4 0.13% 122453 0.20% | net.simpur
190 0.58% 0 0.00% 378973 0.61% | net.snet
90 0.27% 0 0.00% 162452 0.26% | net.splitrock
13 0.04% 0 0.00% 42173 0.07% | net.sprint-hsd
16 0.05% 0 0.00% 2991 0.00% | net.superlink
167 0.51% 0 0.00% 394646 0.63% | net.swbell
168 0.51% 41 1.30% 396453 0.64% | net.t-dialin
62 0.19% 0 0.00% 124217 0.20% | net.tac
37 0.11% 0 0.00% 100773 0.16% | net.telenor
70 0.21% 0 0.00% 137194 0.22% | net.telus
2 0.01% 0 0.00% 340 0.00% | net.thegrid
70 0.21% 0 0.00% 155343 0.25% | net.tii-dial
16 0.05% 0 0.00% 2991 0.00% | net.titleone
138 0.42% 69 2.19% 136774 0.22% | net.twave
71 0.22% 0 0.00% 156566 0.25% | net.txol
66 0.20% 0 0.00% 131895 0.21% | net.uspops
217 0.66% 0 0.00% 318641 0.51% | net.uswest
1103 3.36% 106 3.37% 2117628 3.40% | net.uu
32 0.10% 0 0.00% 5982 0.01% | net.verio
514 1.57% 169 5.37% 797039 1.28% | net.verizon
20 0.06% 0 0.00% 68242 0.11% | net.voyager
16 0.05% 0 0.00% 2991 0.00% | net.warpone
82 0.25% 2 0.06% 200952 0.32% | net.warwick
9 0.03% 0 0.00% 1711 0.00% | net.wcom
111 0.34% 21 0.67% 178881 0.29% | net.winstar
148 0.45% 44 1.40% 199940 0.32% | nl.a2000
101 0.31% 43 1.37% 141496 0.23% | nl.chello
146 0.45% 3 0.10% 299736 0.48% | nl.kennisnet
187 0.57% 1 0.03% 421929 0.68% | nl.planet
153 0.47% 0 0.00% 348915 0.56% | nl.quicknet
46 0.14% 0 0.00% 115172 0.18% | nl.wxs
69 0.21% 0 0.00% 136774 0.22% | nl.xs4all
93 0.28% 0 0.00% 189074 0.30% | nl.zonnet
134 0.41% 0 0.00% 269589 0.43% | no.bi
1 0.00% 0 0.00% 18569 0.03% | nu.stahl
114 0.35% 0 0.00% 212405 0.34% | nz.co
120 0.37% 0 0.00% 254193 0.41% | nz.net
15 0.05% 0 0.00% 104910 0.17% | org.archive
69 0.21% 0 0.00% 136774 0.22% | org.door
117 0.36% 48 1.53% 136774 0.22% | org.edin
69 0.21% 0 0.00% 136774 0.22% | org.scoe
16 0.05% 0 0.00% 2991 0.00% | org.sjsbc
1 0.00% 0 0.00% 18569 0.03% | org.sparse
16 0.05% 0 0.00% 2991 0.00% | org.wmtps
69 0.21% 0 0.00% 136774 0.22% | org.wnyric
144 0.44% 25 0.79% 255689 0.41% | pl.tpnet
1 0.00% 0 0.00% 18569 0.03% | pt.ua
691 2.11% 18 0.57% 1644202 2.64% | sa.net
1 0.00% 0 0.00% 164 0.00% | se.afc
49 0.15% 0 0.00% 116643 0.19% | se.chello
74 0.23% 5 0.16% 136774 0.22% | sg.com
75 0.23% 0 0.00% 191120 0.31% | si.arnes
69 0.21% 0 0.00% 136774 0.22% | sk.telecom
69 0.21% 0 0.00% 136774 0.22% | sk.uvn
69 0.21% 0 0.00% 136774 0.22% | th.net
641 1.95% 2 0.06% 1385960 2.22% | uk.ac
948 2.89% 59 1.88% 1892021 3.03% | uk.co
70 0.21% 0 0.00% 137771 0.22% | uk.gov
48 0.15% 0 0.00% 117293 0.19% | uk.net
69 0.21% 0 0.00% 136774 0.22% | us.co
2 0.01% 0 0.00% 353 0.00% | us.de
102 0.31% 0 0.00% 208765 0.33% | us.fl
57 0.17% 0 0.00% 127794 0.20% | us.nj
1 0.00% 0 0.00% 159 0.00% | us.ny
26 0.08% 0 0.00% 60066 0.10% | us.oh
94 0.29% 0 0.00% 211947 0.34% | us.pa
11 0.03% 0 0.00% 52334 0.08% | ve.net
--------------------------------------------------------------------------------------------------
32802 100.00% 3145 100.00% 62359660 100.00%
==================================================================================================
Total Total 304's
Requests (NoMod Req) Bytes sent | Reverse Domain
--------------------------------------------------------------------------------------------------
12858 28.16% 1382 30.53% 23889172 27.70% | Unresolved (no site info given)
32802 71.84% 3145 69.47% 62359660 72.30% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
45660 100.00% 4527 100.00% 86248832 100.00%
==================================================================================================