| Short statistics for December 2000 |
|---|

| Day | Hits | Files | Pageviews | Sessions | KBytes sent | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1807 | 3.20% | 1446 | 3.20% | 69 | 2.40% | 82 | 3.20% | 3310 | 2.84% |
| 2 | 1350 | 2.39% | 1277 | 2.82% | 48 | 1.67% | 63 | 2.46% | 2781 | 2.38% |
| 3 | 1136 | 2.01% | 987 | 2.18% | 45 | 1.57% | 74 | 2.88% | 2243 | 1.92% |
| 4 | 2964 | 5.25% | 2414 | 5.34% | 160 | 5.57% | 98 | 3.82% | 6179 | 5.30% |
| 5 | 2597 | 4.60% | 2120 | 4.69% | 146 | 5.09% | 86 | 3.35% | 6071 | 5.20% |
| 6 | 2382 | 4.22% | 2006 | 4.43% | 105 | 3.66% | 90 | 3.51% | 4518 | 3.87% |
| 7 | 2214 | 3.92% | 1518 | 3.36% | 140 | 4.88% | 87 | 3.39% | 4185 | 3.59% |
| 8 | 1830 | 3.24% | 1721 | 3.80% | 56 | 1.95% | 98 | 3.82% | 3714 | 3.18% |
| 9 | 950 | 1.68% | 871 | 1.93% | 41 | 1.43% | 87 | 3.39% | 1904 | 1.63% |
| 10 | 1412 | 2.50% | 893 | 1.97% | 105 | 3.66% | 26 | 1.01% | 2436 | 2.09% |
| 11 | 2431 | 4.30% | 2203 | 4.87% | 100 | 3.48% | 126 | 4.91% | 5115 | 4.38% |
| 12 | 2909 | 5.15% | 2304 | 5.09% | 131 | 4.56% | 67 | 2.61% | 5352 | 4.59% |
| 13 | 2601 | 4.60% | 2017 | 4.46% | 131 | 4.56% | 121 | 4.72% | 5429 | 4.65% |
| 14 | 2066 | 3.66% | 1750 | 3.87% | 118 | 4.11% | 39 | 1.52% | 4825 | 4.14% |
| 15 | 1943 | 3.44% | 1826 | 4.04% | 62 | 2.16% | 173 | 6.74% | 4082 | 3.50% |
| 16 | 1765 | 3.12% | 1500 | 3.32% | 53 | 1.85% | 64 | 2.50% | 3323 | 2.85% |
| 17 | 1489 | 2.64% | 1308 | 2.89% | 56 | 1.95% | 106 | 4.13% | 2943 | 2.52% |
| 18 | 2158 | 3.82% | 1604 | 3.55% | 111 | 3.87% | 111 | 4.33% | 4198 | 3.60% |
| 19 | 2235 | 3.96% | 1838 | 4.06% | 99 | 3.45% | 73 | 2.85% | 4568 | 3.92% |
| 20 | 2173 | 3.85% | 1893 | 4.18% | 67 | 2.33% | 121 | 4.72% | 4103 | 3.52% |
| 21 | 3503 | 6.20% | 2177 | 4.81% | 339 | 11.81% | 71 | 2.77% | 8260 | 7.08% |
| 22 | 3136 | 5.55% | 2220 | 4.91% | 217 | 7.56% | 103 | 4.02% | 7809 | 6.69% |
| 23 | 1139 | 2.02% | 1007 | 2.23% | 38 | 1.32% | 44 | 1.72% | 2202 | 1.89% |
| 24 | 777 | 1.38% | 641 | 1.42% | 22 | 0.77% | 108 | 4.21% | 1386 | 1.19% |
| 25 | 600 | 1.06% | 463 | 1.02% | 34 | 1.18% | 93 | 3.63% | 1055 | 0.90% |
| 26 | 1638 | 2.90% | 1132 | 2.50% | 59 | 2.06% | 78 | 3.04% | 2426 | 2.08% |
| 27 | 1069 | 1.89% | 718 | 1.59% | 102 | 3.55% | 47 | 1.83% | 2628 | 2.25% |
| 28 | 1727 | 3.06% | 1401 | 3.10% | 101 | 3.52% | 54 | 2.11% | 4104 | 3.52% |
| 29 | 1571 | 2.78% | 1245 | 2.75% | 80 | 2.79% | 108 | 4.21% | 3927 | 3.37% |
| 30 | 793 | 1.40% | 617 | 1.36% | 32 | 1.11% | 43 | 1.68% | 1313 | 1.13% |
| 31 | 126 | 0.22% | 123 | 0.27% | 3 | 0.10% | 24 | 0.94% | 263 | 0.22% |
| Total | 56491 | 100.00% | 45240 | 100.00% | 2870 | 100.00% | 2565 | 100.00% | 116641 | 100.00% |
Evaluation version - please register your copy
|