Total Transfers by Reverse Domain (Overview)
Total Total 304's
Requests (NoMod Req) Bytes sent | Reverse Domain
--------------------------------------------------------------------------------------------------
68 0.18% 0 0.00% 131548 0.16% | arpa.in-addr
209 0.54% 0 0.00% 441415 0.54% | au.com
101 0.26% 0 0.00% 178130 0.22% | au.gov
134 0.35% 0 0.00% 344306 0.42% | au.net
123 0.32% 0 0.00% 237550 0.29% | be.ac
44 0.11% 0 0.00% 104480 0.13% | be.skynet
30 0.08% 0 0.00% 83497 0.10% | be.yucom
171 0.44% 0 0.00% 358312 0.44% | br.com
249 0.64% 67 1.54% 412244 0.51% | ca.ab
68 0.18% 0 0.00% 131548 0.16% | ca.accesscomm
68 0.18% 0 0.00% 131548 0.16% | ca.centennialcollege
82 0.21% 0 0.00% 156257 0.19% | ca.netcom
26 0.07% 0 0.00% 83530 0.10% | ca.ns
310 0.80% 0 0.00% 636312 0.78% | ca.on
156 0.40% 0 0.00% 294325 0.36% | ca.qc
68 0.18% 0 0.00% 131548 0.16% | ca.sk
153 0.39% 0 0.00% 326682 0.40% | ca.sympatico
274 0.71% 0 0.00% 527985 0.65% | ca.videotron
68 0.18% 0 0.00% 131548 0.16% | ch.dplanet
1 0.00% 0 0.00% 183 0.00% | ch.freesurf
20 0.05% 16 0.37% 32690 0.04% | cl.unete
68 0.18% 0 0.00% 131548 0.16% | com.adlink
89 0.23% 86 1.97% 14524 0.02% | com.alabanza
271 0.70% 0 0.00% 1401959 1.72% | com.alexa
5262 13.57% 1184 27.14% 10560142 12.96% | com.aol
1 0.00% 0 0.00% 196 0.00% | com.arinc
1 0.00% 0 0.00% 17448 0.02% | com.atext
240 0.62% 0 0.00% 304461 0.37% | com.av
68 0.18% 0 0.00% 131548 0.16% | com.bazillion
75 0.19% 0 0.00% 161956 0.20% | com.bbn
169 0.44% 0 0.00% 316029 0.39% | com.bellglobal
68 0.18% 0 0.00% 131548 0.16% | com.bendcable
1 0.00% 0 0.00% 192 0.00% | com.bentonrea
68 0.18% 0 0.00% 131548 0.16% | com.bkftpout
1 0.00% 0 0.00% 167 0.00% | com.blankrome
1 0.00% 0 0.00% 177 0.00% | com.bridge
68 0.18% 0 0.00% 131548 0.16% | com.btclick
87 0.22% 0 0.00% 218359 0.27% | com.btinternet
69 0.18% 0 0.00% 131716 0.16% | com.cablenet-va
2 0.01% 0 0.00% 357 0.00% | com.capitalone
68 0.18% 0 0.00% 131548 0.16% | com.ccrtc
100 0.26% 0 0.00% 215930 0.26% | com.cexp
10 0.03% 0 0.00% 25481 0.03% | com.charter-ne
68 0.18% 0 0.00% 131548 0.16% | com.cmamkting
134 0.35% 37 0.85% 202589 0.25% | com.cnet
85 0.22% 0 0.00% 172763 0.21% | com.coinco
142 0.37% 0 0.00% 352393 0.43% | com.comcastatwork
226 0.58% 0 0.00% 446982 0.55% | com.crosscountybank
1 0.00% 0 0.00% 180 0.00% | com.cumulus
68 0.18% 0 0.00% 131548 0.16% | com.cybertours
46 0.12% 0 0.00% 99617 0.12% | com.dec
113 0.29% 0 0.00% 233767 0.29% | com.devsol
21 0.05% 7 0.16% 33225 0.04% | com.digital-integrity
2 0.01% 0 0.00% 326 0.00% | com.directhit
37 0.10% 0 0.00% 95574 0.12% | com.ereo
17 0.04% 12 0.28% 87240 0.11% | com.ex-pressnet
9 0.02% 0 0.00% 122459 0.15% | com.excite
1 0.00% 0 0.00% 17448 0.02% | com.flyswat
27 0.07% 0 0.00% 104708 0.13% | com.ford
68 0.18% 0 0.00% 131548 0.16% | com.fritz
1776 4.58% 574 13.16% 5031871 6.17% | com.gainesmchale
33 0.09% 0 0.00% 214362 0.26% | com.googlebot
1801 4.65% 184 4.22% 3507710 4.30% | com.home
3 0.01% 0 0.00% 3229 0.00% | com.hp
136 0.35% 63 1.44% 151945 0.19% | com.i2eyenet
61 0.16% 0 0.00% 77490 0.10% | com.infoseek
1 0.00% 0 0.00% 17448 0.02% | com.infousa
109 0.28% 3 0.07% 795010 0.98% | com.inktomi
7 0.02% 0 0.00% 18444 0.02% | com.inktomisearch
1 0.00% 0 0.00% 189 0.00% | com.jammedmm
4 0.01% 0 0.00% 718 0.00% | com.jnj
1 0.00% 0 0.00% 192 0.00% | com.linkline
1 0.00% 0 0.00% 184 0.00% | com.lonestarind
1 0.00% 0 0.00% 0 0.00% | com.looksmart
154 0.40% 0 0.00% 330206 0.41% | com.lvcm
16 0.04% 1 0.02% 19391 0.02% | com.lycos
325 0.84% 10 0.23% 712816 0.87% | com.magnet
88 0.23% 0 0.00% 164411 0.20% | com.mcfarlane
195 0.50% 0 0.00% 437301 0.54% | com.mindspring
68 0.18% 0 0.00% 131548 0.16% | com.mobilenetics
114 0.29% 0 0.00% 269795 0.33% | com.mower
68 0.18% 0 0.00% 131548 0.16% | com.mwhse
1 0.00% 0 0.00% 179 0.00% | com.naxs
4 0.01% 0 0.00% 42458 0.05% | com.netcom
1 0.00% 0 0.00% 0 0.00% | com.netcraft
137 0.35% 0 0.00% 282508 0.35% | com.netsetter
1 0.00% 0 0.00% 17448 0.02% | com.netvention
243 0.63% 0 0.00% 1575 0.00% | com.northernlight
1 0.00% 0 0.00% 205 0.00% | com.novell
102 0.26% 0 0.00% 225670 0.28% | com.ntl
234 0.60% 0 0.00% 341750 0.42% | com.openfind
88 0.23% 0 0.00% 164411 0.20% | com.parisfoods
2 0.01% 0 0.00% 2911 0.00% | com.pg
89 0.23% 0 0.00% 167793 0.21% | com.pios
68 0.18% 0 0.00% 131548 0.16% | com.plainwell
19 0.05% 0 0.00% 67054 0.08% | com.pwcglobal
109 0.28% 2 0.05% 225349 0.28% | com.rcn
10 0.03% 0 0.00% 88055 0.11% | com.realnames
25 0.06% 0 0.00% 51282 0.06% | com.renegadeisp
1041 2.69% 194 4.45% 2512791 3.08% | com.rr
81 0.21% 0 0.00% 172993 0.21% | com.superonline
2 0.01% 0 0.00% 320 0.00% | com.superpages
31 0.08% 0 0.00% 66038 0.08% | com.svg
69 0.18% 0 0.00% 148996 0.18% | com.telcordia
68 0.18% 0 0.00% 131548 0.16% | com.telia
1 0.00% 0 0.00% 178 0.00% | com.tfb
68 0.18% 0 0.00% 131548 0.16% | com.tortus-tek
69 0.18% 0 0.00% 131725 0.16% | com.torys
139 0.36% 0 0.00% 324223 0.40% | com.uk
71 0.18% 0 0.00% 177368 0.22% | com.webtop
1 0.00% 0 0.00% 184 0.00% | com.wmfinance
100 0.26% 0 0.00% 215822 0.26% | com.wwc
69 0.18% 0 0.00% 148996 0.18% | com.zyan
88 0.23% 0 0.00% 162777 0.20% | cz.vol
2 0.01% 0 0.00% 350 0.00% | de.fireball
68 0.18% 0 0.00% 131548 0.16% | de.netcologne
68 0.18% 0 0.00% 131548 0.16% | de.t-online
74 0.19% 0 0.00% 139813 0.17% | dk.tele
1 0.00% 0 0.00% 180 0.00% | edu.albany
68 0.18% 0 0.00% 131548 0.16% | edu.bw
37 0.10% 0 0.00% 95574 0.12% | edu.harvard
332 0.86% 36 0.83% 665075 0.82% | edu.howardcc
68 0.18% 0 0.00% 131548 0.16% | edu.iastate
454 1.17% 222 5.09% 478937 0.59% | edu.jhu
665 1.72% 273 6.26% 1476321 1.81% | edu.lasierra
69 0.18% 0 0.00% 148996 0.18% | edu.maricopa
1 0.00% 0 0.00% 194 0.00% | edu.mu
70 0.18% 2 0.05% 131548 0.16% | edu.newhaven
9 0.02% 0 0.00% 53323 0.07% | edu.rutgers
108 0.28% 36 0.83% 138082 0.17% | edu.tenet
1 0.00% 0 0.00% 209 0.00% | edu.uconn
119 0.31% 0 0.00% 269748 0.33% | edu.umaryland
68 0.18% 0 0.00% 131548 0.16% | edu.umbc
139 0.36% 0 0.00% 367188 0.45% | edu.virginia
1 0.00% 0 0.00% 190 0.00% | edu.washington
49 0.13% 0 0.00% 145094 0.18% | es.arrakis
27 0.07% 0 0.00% 104708 0.13% | es.ttd
73 0.19% 5 0.11% 131548 0.16% | es.uni2
28 0.07% 0 0.00% 57641 0.07% | fr.club-internet
78 0.20% 0 0.00% 147621 0.18% | fr.cybercable
151 0.39% 0 0.00% 311368 0.38% | fr.tm
196 0.51% 4 0.09% 480631 0.59% | fr.wanadoo
44 0.11% 0 0.00% 97243 0.12% | fr.worldonline
1 0.00% 0 0.00% 187 0.00% | gov.doe
1 0.00% 0 0.00% 161 0.00% | gov.jccbi
69 0.18% 0 0.00% 131729 0.16% | gov.nih
1 0.00% 0 0.00% 166 0.00% | gov.senate
54 0.14% 0 0.00% 102800 0.13% | gr.otenet
1 0.00% 0 0.00% 184 0.00% | hr.tel
68 0.18% 0 0.00% 131548 0.16% | il.net
68 0.18% 0 0.00% 131548 0.16% | jo.com
99 0.26% 0 0.00% 221855 0.27% | jp.ad
8 0.02% 0 0.00% 70444 0.09% | jp.ne
69 0.18% 0 0.00% 133575 0.16% | mil.navy
67 0.17% 0 0.00% 112785 0.14% | mx.com
2 0.01% 0 0.00% 34896 0.04% | mx.edu
205 0.53% 0 0.00% 425045 0.52% | mx.net
6 0.02% 0 0.00% 32976 0.04% | my.jaring
68 0.18% 0 0.00% 131548 0.16% | net.21stcentury
70 0.18% 1 0.02% 145196 0.18% | net.3web
1 0.00% 0 0.00% 17448 0.02% | net.7ways
68 0.18% 0 0.00% 131548 0.16% | net.adelphia
68 0.18% 0 0.00% 131548 0.16% | net.ak
1 0.00% 0 0.00% 0 0.00% | net.algx
69 0.18% 0 0.00% 131739 0.16% | net.alltel
1110 2.86% 262 6.01% 2256705 2.77% | net.alter
1 0.00% 0 0.00% 167 0.00% | net.ameritech
147 0.38% 2 0.05% 365957 0.45% | net.att
141 0.36% 4 0.09% 301949 0.37% | net.beeb
40 0.10% 0 0.00% 135320 0.17% | net.bellatlantic
204 0.53% 0 0.00% 435211 0.53% | net.bellsouth
22 0.06% 0 0.00% 52083 0.06% | net.bootheel
2 0.01% 0 0.00% 17611 0.02% | net.bora
397 1.02% 146 3.35% 535652 0.66% | net.bt
56 0.14% 0 0.00% 125852 0.15% | net.cableone
1 0.00% 0 0.00% 17448 0.02% | net.cais
110 0.28% 14 0.32% 259269 0.32% | net.capu
148 0.38% 49 1.12% 196910 0.24% | net.caribe
210 0.54% 0 0.00% 395614 0.49% | net.centurytel
1 0.00% 0 0.00% 0 0.00% | net.cgocable
67 0.17% 0 0.00% 131392 0.16% | net.ckt
65 0.17% 0 0.00% 121046 0.15% | net.cmc
26 0.07% 0 0.00% 116737 0.14% | net.coam
1 0.00% 0 0.00% 175 0.00% | net.colt
100 0.26% 0 0.00% 215930 0.26% | net.conwaycorp
27 0.07% 0 0.00% 104708 0.13% | net.ctnet
114 0.29% 49 1.12% 129956 0.16% | net.cwcom
1 0.00% 0 0.00% 172 0.00% | net.cybercomm
174 0.45% 0 0.00% 333627 0.41% | net.dialinx
71 0.18% 0 0.00% 132055 0.16% | net.dialsprint
73 0.19% 0 0.00% 132704 0.16% | net.digex
117 0.30% 0 0.00% 264311 0.32% | net.earthlink
69 0.18% 0 0.00% 131718 0.16% | net.echoes
168 0.43% 5 0.11% 417077 0.51% | net.eircom
1 0.00% 0 0.00% 17448 0.02% | net.epoch
68 0.18% 0 0.00% 131548 0.16% | net.europeonline
3 0.01% 0 0.00% 489 0.00% | net.fast-search
1 0.00% 0 0.00% 17448 0.02% | net.fastpoint
97 0.25% 0 0.00% 203574 0.25% | net.flashcom
1 0.00% 0 0.00% 201 0.00% | net.gblx
68 0.18% 0 0.00% 131548 0.16% | net.ggn
2 0.01% 0 0.00% 364 0.00% | net.grid
136 0.35% 33 0.76% 194838 0.24% | net.highertech
69 0.18% 0 0.00% 135368 0.17% | net.hsacorp
80 0.21% 0 0.00% 185060 0.23% | net.ifl
59 0.15% 0 0.00% 127932 0.16% | net.illinois
40 0.10% 0 0.00% 82244 0.10% | net.ixir
68 0.18% 0 0.00% 131548 0.16% | net.ja
664 1.71% 114 2.61% 1159026 1.42% | net.level3
1 0.00% 0 0.00% 183 0.00% | net.lucky
5 0.01% 0 0.00% 888 0.00% | net.ly
68 0.18% 0 0.00% 131548 0.16% | net.lynchburg
38 0.10% 0 0.00% 188800 0.23% | net.mcbone
136 0.35% 0 0.00% 263096 0.32% | net.mediaone
68 0.18% 0 0.00% 131548 0.16% | net.mis
98 0.25% 0 0.00% 209009 0.26% | net.mts
46 0.12% 0 0.00% 113810 0.14% | net.mylink
2 0.01% 0 0.00% 3601 0.00% | net.nationaldirectory
164 0.42% 0 0.00% 396131 0.49% | net.navipath
136 0.35% 0 0.00% 263096 0.32% | net.nb
1 0.00% 0 0.00% 209 0.00% | net.np1
423 1.09% 152 3.48% 537219 0.66% | net.optonline
272 0.70% 0 0.00% 797409 0.98% | net.pacbell
68 0.18% 0 0.00% 131548 0.16% | net.pldi
72 0.19% 0 0.00% 167305 0.21% | net.proxad
41 0.11% 0 0.00% 83986 0.10% | net.prserv
69 0.18% 0 0.00% 148996 0.18% | net.prtc
599 1.55% 50 1.15% 1347100 1.65% | net.psi
14 0.04% 0 0.00% 34458 0.04% | net.pyramid3
3 0.01% 0 0.00% 495 0.00% | net.qis
43 0.11% 0 0.00% 77374 0.09% | net.rasserver
268 0.69% 5 0.11% 616481 0.76% | net.rcn
111 0.29% 0 0.00% 232129 0.28% | net.shawcable
32 0.08% 0 0.00% 92319 0.11% | net.sigecom
1 0.00% 0 0.00% 179 0.00% | net.siscom
68 0.18% 0 0.00% 131548 0.16% | net.smart
47 0.12% 0 0.00% 93236 0.11% | net.softcom
185 0.48% 0 0.00% 396871 0.49% | net.splitrock
151 0.39% 0 0.00% 325398 0.40% | net.sunlink
182 0.47% 93 2.13% 166725 0.20% | net.swbell
347 0.90% 0 0.00% 722930 0.89% | net.t-dialin
70 0.18% 0 0.00% 131879 0.16% | net.tco
115 0.30% 73 1.67% 73173 0.09% | net.tds
113 0.29% 0 0.00% 263248 0.32% | net.telstra
98 0.25% 0 0.00% 200910 0.25% | net.telus
141 0.36% 1 0.02% 378893 0.46% | net.toad
42 0.11% 0 0.00% 83776 0.10% | net.total-web
2 0.01% 0 0.00% 17980 0.02% | net.usabestnet
114 0.29% 2 0.05% 263110 0.32% | net.usi
208 0.54% 0 0.00% 420856 0.52% | net.uswest
1095 2.82% 64 1.47% 2428794 2.98% | net.uu
71 0.18% 0 0.00% 132071 0.16% | net.voyager
98 0.25% 0 0.00% 238265 0.29% | net.wcom
217 0.56% 0 0.00% 547403 0.67% | net.webtv
62 0.16% 0 0.00% 126157 0.15% | net.wiscnet
1 0.00% 0 0.00% 195 0.00% | net.zebra
44 0.11% 0 0.00% 90591 0.11% | nl.chello
200 0.52% 0 0.00% 392030 0.48% | nl.worldonline
2 0.01% 0 0.00% 2911 0.00% | nl.wxs
55 0.14% 0 0.00% 108639 0.13% | nl.xs4all
68 0.18% 0 0.00% 131548 0.16% | nz.co
68 0.18% 0 0.00% 131548 0.16% | org.bergen
136 0.35% 0 0.00% 263096 0.32% | org.clintoncsd
142 0.37% 0 0.00% 372399 0.46% | org.doaks
136 0.35% 0 0.00% 263096 0.32% | org.lapl
68 0.18% 0 0.00% 131548 0.16% | org.nycboe
251 0.65% 68 1.56% 393787 0.48% | pa.net
91 0.23% 1 0.02% 171664 0.21% | pt.ip
73 0.19% 0 0.00% 129338 0.16% | pt.telepac
2 0.01% 0 0.00% 163 0.00% | ru.aport
88 0.23% 0 0.00% 162777 0.20% | ru.atvc
88 0.23% 0 0.00% 216789 0.27% | ru.primorye
2 0.01% 0 0.00% 17612 0.02% | ru.ussuriisk
138 0.36% 12 0.28% 327640 0.40% | sa.net
68 0.18% 0 0.00% 131548 0.16% | se.axis
68 0.18% 0 0.00% 131548 0.16% | se.goteborg
213 0.55% 0 0.00% 383675 0.47% | sg.com
36 0.09% 0 0.00% 78126 0.10% | sg.gov
113 0.29% 0 0.00% 263248 0.32% | sg.net
177 0.46% 0 0.00% 371988 0.46% | tr.net
65 0.17% 0 0.00% 125752 0.15% | tw.edu
97 0.25% 0 0.00% 189620 0.23% | ua.kiev
505 1.30% 0 0.00% 1006398 1.23% | uk.ac
750 1.93% 68 1.56% 1394654 1.71% | uk.co
49 0.13% 0 0.00% 105004 0.13% | uk.net
146 0.38% 26 0.60% 268864 0.33% | uk.org
63 0.16% 0 0.00% 126322 0.16% | us.az
54 0.14% 0 0.00% 139863 0.17% | us.ca
70 0.18% 0 0.00% 166444 0.20% | us.fl
136 0.35% 0 0.00% 263096 0.32% | us.ia
187 0.48% 50 1.15% 317420 0.39% | us.ky
43 0.11% 0 0.00% 87266 0.11% | us.mn
139 0.36% 0 0.00% 323498 0.40% | us.ny
70 0.18% 0 0.00% 131914 0.16% | us.tx
68 0.18% 0 0.00% 131548 0.16% | us.ut
156 0.40% 0 0.00% 294325 0.36% | us.va
67 0.17% 0 0.00% 148051 0.18% | us.wa
63 0.16% 0 0.00% 605094 0.74% | us.wy
81 0.21% 0 0.00% 170581 0.21% | yu.cg
1 0.00% 0 0.00% 7228 0.01% | za.co
--------------------------------------------------------------------------------------------------
38765 100.00% 4362 100.00% 81494920 100.00%
==================================================================================================
Total Total 304's
Requests (NoMod Req) Bytes sent | Reverse Domain
--------------------------------------------------------------------------------------------------
19646 33.63% 3380 43.66% 42178168 34.10% | Unresolved (no site info given)
38765 66.37% 4362 56.34% 81494920 65.90% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
58411 100.00% 7742 100.00% 123673088 100.00%
==================================================================================================