Total Transfers by Reverse Domain (Overview)

        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Reverse Domain
--------------------------------------------------------------------------------------------------
     182   0.36%      10   0.14%         365388   0.23%  | at.telekom
     192   0.38%       0   0.00%         417566   0.26%  | au.com
      50   0.10%       0   0.00%         114258   0.07%  | au.edu
     420   0.82%       8   0.11%         897266   0.56%  | au.net
      93   0.18%       0   0.00%         193420   0.12%  | be.eurochambres
     160   0.31%       0   0.00%         321247   0.20%  | be.skynet
     236   0.46%       0   0.00%         439784   0.27%  | be.telenet-ops
      68   0.13%       0   0.00%         131548   0.08%  | be.uunet
      32   0.06%       0   0.00%          82459   0.05%  | br.com
      83   0.16%      15   0.21%         131548   0.08%  | ca.bc
     297   0.58%     179   2.53%         264200   0.16%  | ca.bctel
     119   0.23%       0   0.00%         231974   0.14%  | ca.nb
     119   0.23%       0   0.00%         232224   0.14%  | ca.netcom
       1   0.00%       0   0.00%            159   0.00%  | ca.on
      61   0.12%       0   0.00%         129661   0.08%  | ca.shaw
      18   0.04%       0   0.00%          13661   0.01%  | ca.sk
      70   0.14%       0   0.00%         137187   0.08%  | ca.sprint
     257   0.50%      17   0.24%         484184   0.30%  | ca.sympatico
     108   0.21%      68   0.96%          77280   0.05%  | ca.videotron
      68   0.13%       0   0.00%         131548   0.08%  | ch.bluewin
      54   0.11%       0   0.00%         113357   0.07%  | ch.dplanet
       3   0.01%       0   0.00%          20926   0.01%  | ch.freesurf
       1   0.00%       0   0.00%          17448   0.01%  | cl.unete
      71   0.14%       0   0.00%         137903   0.09%  | co.net
     138   0.27%       0   0.00%         361688   0.22%  | com.alabanza
       3   0.01%       0   0.00%           8809   0.01%  | com.alexa
       1   0.00%       0   0.00%          17448   0.01%  | com.alltheweb
       1   0.00%       0   0.00%            193   0.00%  | com.amazon
    4385   8.58%     867  12.27%       11891549   7.36%  | com.aol
      27   0.05%       0   0.00%         163855   0.10%  | com.aspensys
     269   0.53%       0   0.00%         960403   0.59%  | com.av
      27   0.05%       0   0.00%         104708   0.06%  | com.bazillion
     143   0.28%       0   0.00%         304631   0.19%  | com.bbn
      96   0.19%       2   0.03%         235156   0.15%  | com.bellglobal
      14   0.03%       0   0.00%          34201   0.02%  | com.benchmark-usa
      51   0.10%       0   0.00%         116457   0.07%  | com.bendcable
     317   0.62%       0   0.00%         764007   0.47%  | com.btinternet
      85   0.17%       0   0.00%         156715   0.10%  | com.cablenet-va
       1   0.00%       0   0.00%          17448   0.01%  | com.cai
      45   0.09%       0   0.00%         300066   0.19%  | com.charter-ne
      68   0.13%       0   0.00%         131548   0.08%  | com.cherrylane
      75   0.15%       0   0.00%         132806   0.08%  | com.cioe
     140   0.27%       0   0.00%         334801   0.21%  | com.cndrone
      29   0.06%       0   0.00%          60668   0.04%  | com.coinco
     183   0.36%       0   0.00%         437518   0.27%  | com.comcastatwork
       1   0.00%       0   0.00%          17448   0.01%  | com.contextbase
      30   0.06%      15   0.21%          50703   0.03%  | com.crutchfield
      13   0.03%       0   0.00%          43018   0.03%  | com.currangroup
       2   0.00%       0   0.00%          17611   0.01%  | com.dec
     136   0.27%       0   0.00%         326860   0.20%  | com.dg
      73   0.14%       3   0.04%         132875   0.08%  | com.dialogic
     104   0.20%       0   0.00%         216496   0.13%  | com.digitas
       3   0.01%       0   0.00%           1594   0.00%  | com.domaingo
       1   0.00%       0   0.00%            192   0.00%  | com.dow
      27   0.05%       0   0.00%         329396   0.20%  | com.dowjones
      68   0.13%       0   0.00%         131548   0.08%  | com.dpi-net
      68   0.13%       0   0.00%         131548   0.08%  | com.entrust
      30   0.06%       9   0.13%         366408   0.23%  | com.ex-pressnet
      17   0.03%       0   0.00%         129734   0.08%  | com.excite
      33   0.06%       0   0.00%         102782   0.06%  | com.fidnet
      39   0.08%       0   0.00%         176990   0.11%  | com.firemansfund
       1   0.00%       0   0.00%          17448   0.01%  | com.flyswat
     849   1.66%     204   2.89%        2514999   1.56%  | com.gainesmchale
      93   0.18%       0   0.00%         188946   0.12%  | com.ge
     308   0.60%     105   1.49%         522472   0.32%  | com.gilead
     116   0.23%       0   0.00%         463117   0.29%  | com.globalcrossing
     113   0.22%       0   0.00%         314136   0.19%  | com.glows
      39   0.08%       0   0.00%         195317   0.12%  | com.googlebot
      19   0.04%       0   0.00%          80190   0.05%  | com.gossgraphic
      62   0.12%       0   0.00%         120067   0.07%  | com.gtec
    2325   4.55%      20   0.28%        5249399   3.25%  | com.home
      39   0.08%       2   0.03%         222444   0.14%  | com.hpg-ohd
      93   0.18%       0   0.00%         188994   0.12%  | com.humana
     777   1.52%     653   9.24%         271478   0.17%  | com.icon
      12   0.02%       0   0.00%         161206   0.10%  | com.idealab
      68   0.13%       0   0.00%         131548   0.08%  | com.identica
      27   0.05%       0   0.00%         329396   0.20%  | com.iglou
      94   0.18%       0   0.00%         194500   0.12%  | com.infoglide
       9   0.02%       0   0.00%         103083   0.06%  | com.ingr
     200   0.39%      13   0.18%        1506516   0.93%  | com.inktomi
      10   0.02%       0   0.00%          71649   0.04%  | com.inktomisearch
       4   0.01%       0   0.00%          46577   0.03%  | com.intershop
     316   0.62%     202   2.86%         255964   0.16%  | com.ishub
      90   0.18%       0   0.00%         163117   0.10%  | com.ispchannel
     114   0.22%      14   0.20%         194445   0.12%  | com.jsb
       6   0.01%       0   0.00%          80603   0.05%  | com.kemperinsurance
      24   0.05%       0   0.00%          86890   0.05%  | com.lanline
      88   0.17%       0   0.00%         205325   0.13%  | com.linowes-law
      22   0.04%       3   0.04%         185986   0.12%  | com.lycos
     134   0.26%       0   0.00%         330554   0.20%  | com.mindspring
       4   0.01%       0   0.00%          46577   0.03%  | com.mldnet
       1   0.00%       0   0.00%           5606   0.00%  | com.nec
       1   0.00%       0   0.00%              0   0.00%  | com.netcraft
       2   0.00%       0   0.00%            347   0.00%  | com.netsetter
     106   0.21%       7   0.10%         203708   0.13%  | com.nichols-esbu
     215   0.42%       0   0.00%            875   0.00%  | com.northernlight
      68   0.13%       0   0.00%         131548   0.08%  | com.northviewschools
     410   0.80%       1   0.01%         835936   0.52%  | com.ntl
     243   0.48%     113   1.60%         328641   0.20%  | com.nwlink
       1   0.00%       0   0.00%          17448   0.01%  | com.onolab
      20   0.04%       0   0.00%          43554   0.03%  | com.postnet
      20   0.04%       0   0.00%          46744   0.03%  | com.primenet
     116   0.23%       0   0.00%         247223   0.15%  | com.quik
     399   0.78%      16   0.23%        1137442   0.70%  | com.rcn
       6   0.01%       0   0.00%          52833   0.03%  | com.realnames
       1   0.00%       0   0.00%            179   0.00%  | com.reyrey
    1174   2.30%     181   2.56%        3745662   2.32%  | com.rr
     116   0.23%       0   0.00%         282793   0.18%  | com.saic
      29   0.06%      25   0.35%          52078   0.03%  | com.seventwentyfour
      31   0.06%       0   0.00%          83848   0.05%  | com.somtel
      21   0.04%       0   0.00%          41346   0.03%  | com.speedchoice
       2   0.00%       0   0.00%          15352   0.01%  | com.superpages
       5   0.01%       0   0.00%          21349   0.01%  | com.symbol
      34   0.07%       0   0.00%          71867   0.04%  | com.tci
      88   0.17%       0   0.00%         164411   0.10%  | com.techmar
       5   0.01%       0   0.00%          27456   0.02%  | com.tekinteractive
       1   0.00%       0   0.00%          17448   0.01%  | com.telocity
      68   0.13%       0   0.00%         131548   0.08%  | com.tsixroads
     117   0.23%       0   0.00%         264623   0.16%  | com.unitedad
       1   0.00%       0   0.00%           5735   0.00%  | com.usaa
     122   0.24%       0   0.00%         846492   0.52%  | com.webtop
     266   0.52%       0   0.00%         576521   0.36%  | com.whizbang
     136   0.27%       0   0.00%         377179   0.23%  | com.winstar
     149   0.29%      19   0.27%         425113   0.26%  | com.worldnet-interactive
       2   0.00%       0   0.00%            314   0.00%  | com.wpsweb
       2   0.00%       0   0.00%          95833   0.06%  | com.zyan
     115   0.22%       0   0.00%         284619   0.18%  | cz.vol
     113   0.22%       0   0.00%         246030   0.15%  | cz.worldonline
       2   0.00%       0   0.00%            350   0.00%  | de.fireball
      68   0.13%       0   0.00%         131548   0.08%  | de.mts
      70   0.14%       0   0.00%         166444   0.10%  | de.t-online
      52   0.10%       0   0.00%         154112   0.10%  | de.uunet
      53   0.10%       0   0.00%         105287   0.07%  | dk.aarhus
      15   0.03%       0   0.00%          73658   0.05%  | dk.stofanet
      42   0.08%       0   0.00%          81299   0.05%  | edu.alaska
      68   0.13%       0   0.00%         131548   0.08%  | edu.arizona
       1   0.00%       0   0.00%           5822   0.00%  | edu.becker
      64   0.13%       0   0.00%         128286   0.08%  | edu.bgsu
      42   0.08%       0   0.00%          73574   0.05%  | edu.clarku
       7   0.01%       0   0.00%         109544   0.07%  | edu.etsu
      68   0.13%       0   0.00%         131548   0.08%  | edu.fsc
      12   0.02%       0   0.00%         149068   0.09%  | edu.indiana
      68   0.13%       0   0.00%         131548   0.08%  | edu.jcu
      13   0.03%       0   0.00%          37182   0.02%  | edu.jhuapl
    3141   6.14%     755  10.69%        7887045   4.88%  | edu.lasierra
       2   0.00%       0   0.00%           2911   0.00%  | edu.ldsbc
       8   0.02%       0   0.00%          94137   0.06%  | edu.maine
      19   0.04%       0   0.00%         261104   0.16%  | edu.monterey
     119   0.23%       0   0.00%         261747   0.16%  | edu.msstate
       1   0.00%       0   0.00%          17448   0.01%  | edu.niu
       8   0.02%       0   0.00%          33591   0.02%  | edu.rutgers
      96   0.19%       1   0.01%         166384   0.10%  | edu.siu
     137   0.27%       1   0.01%         317365   0.20%  | edu.tenet
      49   0.10%       0   0.00%         135384   0.08%  | edu.uc
     116   0.23%       0   0.00%         247223   0.15%  | edu.umass
     118   0.23%       0   0.00%         270423   0.17%  | edu.umbc
      10   0.02%       0   0.00%          28573   0.02%  | edu.unc
      50   0.10%       0   0.00%         117549   0.07%  | edu.utah
      10   0.02%       0   0.00%          28573   0.02%  | edu.virginia
     186   0.36%       0   0.00%         424668   0.26%  | ee.estpak
      20   0.04%       0   0.00%          65969   0.04%  | eg.com
      48   0.09%       0   0.00%         126509   0.08%  | es.arrakis
      82   0.16%       7   0.10%         179398   0.11%  | es.tsai
     132   0.26%       5   0.07%         281508   0.17%  | es.uni2
      68   0.13%       0   0.00%         131548   0.08%  | fi.inet
     164   0.32%      26   0.37%         264971   0.16%  | fr.wanadoo
     170   0.33%      21   0.30%         313439   0.19%  | gov.jccbi
     135   0.26%       0   0.00%         472679   0.29%  | gov.nasa
      70   0.14%       0   0.00%         137099   0.08%  | gov.usda
      68   0.13%       0   0.00%         131548   0.08%  | hk.edu
      59   0.12%       0   0.00%         126739   0.08%  | hu.elender
       1   0.00%       0   0.00%            163   0.00%  | ie.irelands-web
      81   0.16%      18   0.25%         138022   0.09%  | ie.it-tallaght
       4   0.01%       0   0.00%          79501   0.05%  | il.co
      23   0.04%       0   0.00%         142861   0.09%  | it.tin
      52   0.10%       0   0.00%         122818   0.08%  | it.tiscalinet
       4   0.01%       0   0.00%          41441   0.03%  | jp.ac
      13   0.03%       0   0.00%          89455   0.06%  | jp.ne
      34   0.07%       0   0.00%          71779   0.04%  | mil.af
      77   0.15%       0   0.00%         164550   0.10%  | mx.com
     430   0.84%       0   0.00%         909426   0.56%  | mx.net
      68   0.13%       0   0.00%         131548   0.08%  | my.net
      69   0.13%       0   0.00%         131896   0.08%  | net.21stcentury
      63   0.12%       0   0.00%         135106   0.08%  | net.above
      14   0.03%       0   0.00%          81088   0.05%  | net.abts
      37   0.07%       0   0.00%          91060   0.06%  | net.acsworld
      61   0.12%       0   0.00%         117965   0.07%  | net.adelphia
    6578  12.87%    2220  31.43%       54808096  33.94%  | net.alter
      56   0.11%       0   0.00%         127644   0.08%  | net.ameritech
     151   0.30%       0   0.00%         389195   0.24%  | net.atlantech
     103   0.20%      20   0.28%         491480   0.30%  | net.att
     168   0.33%       9   0.13%        1592531   0.99%  | net.ba-dsg
     110   0.22%       0   0.00%         252485   0.16%  | net.bcpl
     605   1.18%      61   0.86%        2348510   1.45%  | net.bellatlantic
     578   1.13%     133   1.88%         950616   0.59%  | net.bellsouth
      67   0.13%       0   0.00%         141926   0.09%  | net.blueriver
       2   0.00%       0   0.00%          17611   0.01%  | net.bora
     112   0.22%       0   0.00%         240541   0.15%  | net.bright
     151   0.30%       0   0.00%         344133   0.21%  | net.bt
       1   0.00%       0   0.00%          17448   0.01%  | net.cais
      46   0.09%       0   0.00%         113810   0.07%  | net.cantv
       9   0.02%       0   0.00%         109965   0.07%  | net.capital
      65   0.13%      20   0.28%          91600   0.06%  | net.carol
      26   0.05%       0   0.00%          77733   0.05%  | net.centurytel
      58   0.11%       0   0.00%         121221   0.08%  | net.cgocable
      68   0.13%       0   0.00%         131548   0.08%  | net.charm
       3   0.01%       0   0.00%          75770   0.05%  | net.clark
      68   0.13%       0   0.00%         131548   0.08%  | net.concentric
      68   0.13%       0   0.00%         131548   0.08%  | net.crocker
      32   0.06%       0   0.00%          89582   0.06%  | net.cros
      20   0.04%       0   0.00%          66774   0.04%  | net.crosslink
      88   0.17%       0   0.00%         162777   0.10%  | net.cwpanama
      93   0.18%       0   0.00%         188946   0.12%  | net.cybersurf
     331   0.65%       6   0.08%         839979   0.52%  | net.dialsprint
      68   0.13%       0   0.00%         131548   0.08%  | net.dsl
      27   0.05%       0   0.00%         104708   0.06%  | net.earthlink
      77   0.15%       0   0.00%         151423   0.09%  | net.edge
      52   0.10%       0   0.00%         102257   0.06%  | net.edgix
      13   0.03%       0   0.00%          27077   0.02%  | net.edumaster
     111   0.22%       0   0.00%         221677   0.14%  | net.eircom
     220   0.43%      42   0.59%         388144   0.24%  | net.ena
      46   0.09%       0   0.00%         113810   0.07%  | net.entelchile
       2   0.00%       0   0.00%          34235   0.02%  | net.enterconnect
      26   0.05%       0   0.00%          71555   0.04%  | net.evansville
     276   0.54%     271   3.84%          35407   0.02%  | net.fastsearch
      13   0.03%       0   0.00%          40381   0.03%  | net.fea
      30   0.06%       0   0.00%          88587   0.05%  | net.forum
      68   0.13%       0   0.00%         131548   0.08%  | net.freeuk
     123   0.24%       0   0.00%         321246   0.20%  | net.gci
      68   0.13%       0   0.00%         131548   0.08%  | net.gip
       3   0.01%       0   0.00%           8417   0.01%  | net.golden
       1   0.00%       0   0.00%          17448   0.01%  | net.greenmountainaccess
     114   0.22%       2   0.03%         349906   0.22%  | net.grid
     259   0.51%      19   0.27%         476391   0.29%  | net.gtei
      93   0.18%       0   0.00%         188994   0.12%  | net.heartland
     420   0.82%     136   1.93%         550502   0.34%  | net.highertech
     115   0.22%       0   0.00%         277527   0.17%  | net.home
     136   0.27%       0   0.00%         263096   0.16%  | net.hsacorp
     189   0.37%       0   0.00%         435096   0.27%  | net.ifl
       4   0.01%       0   0.00%          20903   0.01%  | net.illinois
      68   0.13%       0   0.00%         131548   0.08%  | net.ils
     104   0.20%       0   0.00%         216496   0.13%  | net.internetconnect
      89   0.17%       0   0.00%         167004   0.10%  | net.interpac
      68   0.13%       0   0.00%         131548   0.08%  | net.interpacket
       2   0.00%       0   0.00%           8776   0.01%  | net.iquest
      79   0.15%       0   0.00%         211096   0.13%  | net.ja
     409   0.80%      12   0.17%        1083041   0.67%  | net.level3
       1   0.00%       0   0.00%          17448   0.01%  | net.logika
      91   0.18%       0   0.00%         169349   0.10%  | net.mcbone
      68   0.13%       0   0.00%         131548   0.08%  | net.mediaone
     204   0.40%       0   0.00%         394644   0.24%  | net.mediaways
       4   0.01%       0   0.00%          35957   0.02%  | net.megapath
     136   0.27%      47   0.67%         182317   0.11%  | net.midwest
      68   0.13%       0   0.00%         131548   0.08%  | net.mis
       2   0.00%       0   0.00%          17611   0.01%  | net.nationaldirectory
      63   0.12%       0   0.00%         133064   0.08%  | net.nationwide
      68   0.13%       0   0.00%         131548   0.08%  | net.navipath
      14   0.03%       0   0.00%          38325   0.02%  | net.nep
      23   0.04%       0   0.00%          52911   0.03%  | net.niagara
      68   0.13%       0   0.00%         131548   0.08%  | net.nt
      44   0.09%       0   0.00%         111824   0.07%  | net.nwonline
     214   0.42%       0   0.00%         480505   0.30%  | net.optonline
     359   0.70%       5   0.07%         849983   0.53%  | net.pacbell
      11   0.02%       0   0.00%         165836   0.10%  | net.pcbank
     241   0.47%       0   0.00%         505444   0.31%  | net.popsite
     198   0.39%       2   0.03%         427583   0.26%  | net.prestige
      58   0.11%       0   0.00%         127512   0.08%  | net.proxad
     125   0.24%       0   0.00%         335653   0.21%  | net.prserv
      68   0.13%       0   0.00%         131548   0.08%  | net.prtc
     244   0.48%       0   0.00%         890573   0.55%  | net.psi
      35   0.07%       0   0.00%          80790   0.05%  | net.ptd
      68   0.13%       0   0.00%         131548   0.08%  | net.rasserver
     269   0.53%       3   0.04%         595188   0.37%  | net.rcn
      52   0.10%       0   0.00%         124056   0.08%  | net.rmi
       3   0.01%       1   0.01%          31059   0.02%  | net.shawcable
      41   0.08%       0   0.00%          87722   0.05%  | net.snet
      70   0.14%       0   0.00%         161036   0.10%  | net.sonic
      68   0.13%       0   0.00%         131548   0.08%  | net.spacestar
       6   0.01%       0   0.00%          80603   0.05%  | net.specialsystems
     319   0.62%       0   0.00%         989516   0.61%  | net.splitrock
      69   0.13%       0   0.00%         148996   0.09%  | net.sr
       1   0.00%       0   0.00%          17448   0.01%  | net.sunwave
      89   0.17%       0   0.00%         180225   0.11%  | net.svn
      51   0.10%       0   0.00%         114372   0.07%  | net.swbell
     378   0.74%       0   0.00%         738399   0.46%  | net.t-dialin
      34   0.07%       0   0.00%         111154   0.07%  | net.tds
      16   0.03%       0   0.00%          43483   0.03%  | net.tele
      68   0.13%       0   0.00%         131548   0.08%  | net.telinco
     139   0.27%       2   0.03%         294134   0.18%  | net.telus
     102   0.20%      32   0.45%         132684   0.08%  | net.ultra
      96   0.19%       0   0.00%         255712   0.16%  | net.uswest
     641   1.25%       0   0.00%        1267516   0.78%  | net.uu
     116   0.23%       0   0.00%         282793   0.18%  | net.vel
      68   0.13%       0   0.00%         131548   0.08%  | net.vertical
      68   0.13%       0   0.00%         131548   0.08%  | net.voicenet
     136   0.27%       0   0.00%         263096   0.16%  | net.voyager
      68   0.13%      67   0.95%          17448   0.01%  | net.wcom
      68   0.13%       0   0.00%         131548   0.08%  | net.wcpss
     100   0.20%       0   0.00%         209395   0.13%  | net.webtv
      68   0.13%       0   0.00%         131548   0.08%  | net.which
      69   0.13%       0   0.00%         132569   0.08%  | net.x-press
     103   0.20%       0   0.00%         481569   0.30%  | net.ziplink
      68   0.13%       0   0.00%         131548   0.08%  | net.zoo
       1   0.00%       0   0.00%          17448   0.01%  | ng.net
       3   0.01%       0   0.00%          24559   0.02%  | nl.a2000
       2   0.00%       0   0.00%           2911   0.00%  | nl.bart
      68   0.13%       0   0.00%         131548   0.08%  | nl.kennisnet
       2   0.00%       0   0.00%           2911   0.00%  | nl.superweb
      47   0.09%       0   0.00%         114747   0.07%  | nl.wxs
       6   0.01%       0   0.00%         104688   0.06%  | nl.xs4all
      31   0.06%       0   0.00%          80628   0.05%  | np.com
      36   0.07%       0   0.00%          78126   0.05%  | nu.niue
     243   0.48%       0   0.00%         470458   0.29%  | nz.co
      40   0.08%       0   0.00%          82469   0.05%  | nz.net
      45   0.09%       0   0.00%         113242   0.07%  | org.clintoncsd
      72   0.14%       0   0.00%         167289   0.10%  | org.d211
      68   0.13%       0   0.00%         131548   0.08%  | org.dallasisd
       1   0.00%       0   0.00%            181   0.00%  | org.frb
      68   0.13%       0   0.00%         131548   0.08%  | org.midwestcentral
      68   0.13%       0   0.00%         131548   0.08%  | org.mntm
     104   0.20%       0   0.00%         205016   0.13%  | org.northnet
      68   0.13%       0   0.00%         131548   0.08%  | org.saint-lukes
      68   0.13%       0   0.00%         131548   0.08%  | org.spl
     101   0.20%       2   0.03%         207429   0.13%  | org.stier
       1   0.00%       0   0.00%            182   0.00%  | org.ucpress
       5   0.01%       4   0.06%            115   0.00%  | pe.net
      68   0.13%       0   0.00%         131548   0.08%  | pl.com
      47   0.09%       0   0.00%          93236   0.06%  | pl.gliwice
      68   0.13%       0   0.00%         131548   0.08%  | pt.telepac
       1   0.00%       0   0.00%          17448   0.01%  | ru.cityline
       1   0.00%       0   0.00%          17448   0.01%  | ru.col
     290   0.57%      11   0.16%         619724   0.38%  | sa.net
      64   0.13%       0   0.00%         130249   0.08%  | se.swipnet
      65   0.13%       0   0.00%         205341   0.13%  | sg.net
     230   0.45%       0   0.00%         579806   0.36%  | tr.edu
      96   0.19%       0   0.00%         179879   0.11%  | tt.co
      70   0.14%       0   0.00%         134115   0.08%  | tt.net
     204   0.40%       0   0.00%         411484   0.25%  | uk.ac
    1341   2.62%     331   4.69%        2614501   1.62%  | uk.co
     158   0.31%       0   0.00%         294645   0.18%  | uk.gov
     152   0.30%       0   0.00%         318552   0.20%  | uk.net
      32   0.06%       0   0.00%          63496   0.04%  | uk.sch
     205   0.40%       0   0.00%         396671   0.25%  | us.ar
      68   0.13%       0   0.00%         131548   0.08%  | us.az
     225   0.44%       1   0.01%         524263   0.32%  | us.ca
     136   0.27%       0   0.00%         263096   0.16%  | us.de
      68   0.13%       0   0.00%         131548   0.08%  | us.fl
     102   0.20%       0   0.00%         211352   0.13%  | us.il
      56   0.11%       0   0.00%         108038   0.07%  | us.in
     121   0.24%       0   0.00%         246474   0.15%  | us.ky
      68   0.13%       0   0.00%         131548   0.08%  | us.la
      68   0.13%       0   0.00%         131548   0.08%  | us.ma
       1   0.00%       0   0.00%            173   0.00%  | us.md
     121   0.24%       0   0.00%         233276   0.14%  | us.mi
     121   0.24%       0   0.00%         255698   0.16%  | us.mn
      31   0.06%       0   0.00%          51907   0.03%  | us.nc
      68   0.13%       0   0.00%         131548   0.08%  | us.ok
      67   0.13%       0   0.00%         126689   0.08%  | us.or
      68   0.13%       0   0.00%         131548   0.08%  | us.wi
       1   0.00%       0   0.00%          17448   0.01%  | vu.com
      13   0.03%       0   0.00%          43018   0.03%  | za.co
--------------------------------------------------------------------------------------------------
   51122 100.00%    7064 100.00%      161497760 100.00%
==================================================================================================

        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Reverse Domain
--------------------------------------------------------------------------------------------------
   19979  28.10%    4936  41.13%       39286956  19.57%  | Unresolved (no site info given)
   51122  71.90%    7064  58.87%      161497760  80.43%  | Remaining entries shown above
--------------------------------------------------------------------------------------------------
   71101 100.00%   12000 100.00%      200784720 100.00%
==================================================================================================

http-analyze 2.01pl15 Copyright © 2001 by RENT-A-GURU® 24/Sep/2001 01:07