| Short statistics for December 1999 |
|---|

| Day | Hits | Files | Pageviews | Sessions | KBytes sent | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1160 | 3.09% | 1046 | 3.24% | 116 | 4.57% | 36 | 2.58% | 4335 | 4.50% |
| 2 | 1282 | 3.42% | 1220 | 3.78% | 90 | 3.55% | 43 | 3.08% | 3540 | 3.68% |
| 3 | 1329 | 3.54% | 1182 | 3.66% | 117 | 4.61% | 85 | 6.10% | 3895 | 4.05% |
| 4 | 183 | 0.49% | 152 | 0.47% | 17 | 0.67% | 12 | 0.86% | 399 | 0.41% |
| 5 | 457 | 1.22% | 453 | 1.40% | 27 | 1.06% | 16 | 1.15% | 1006 | 1.04% |
| 6 | 992 | 2.65% | 706 | 2.19% | 81 | 3.19% | 47 | 3.37% | 1968 | 2.04% |
| 7 | 2036 | 5.43% | 1559 | 4.83% | 149 | 5.88% | 57 | 4.09% | 4906 | 5.10% |
| 8 | 1486 | 3.96% | 1376 | 4.26% | 97 | 3.82% | 61 | 4.38% | 3565 | 3.70% |
| 9 | 1269 | 3.38% | 1170 | 3.62% | 153 | 6.03% | 42 | 3.01% | 4259 | 4.42% |
| 10 | 1272 | 3.39% | 1148 | 3.55% | 119 | 4.69% | 64 | 4.59% | 4141 | 4.30% |
| 11 | 785 | 2.09% | 639 | 1.98% | 73 | 2.88% | 33 | 2.37% | 2885 | 3.00% |
| 12 | 950 | 2.53% | 704 | 2.18% | 71 | 2.80% | 101 | 7.25% | 2917 | 3.03% |
| 13 | 3490 | 9.31% | 2774 | 8.59% | 230 | 9.07% | 85 | 6.10% | 7058 | 7.33% |
| 14 | 2294 | 6.12% | 2036 | 6.30% | 130 | 5.13% | 46 | 3.30% | 4584 | 4.76% |
| 15 | 1626 | 4.34% | 1267 | 3.92% | 104 | 4.10% | 62 | 4.45% | 3503 | 3.64% |
| 16 | 1429 | 3.81% | 1302 | 4.03% | 72 | 2.84% | 24 | 1.72% | 3563 | 3.70% |
| 17 | 889 | 2.37% | 871 | 2.70% | 36 | 1.42% | 25 | 1.79% | 1937 | 2.01% |
| 18 | 565 | 1.51% | 540 | 1.67% | 30 | 1.18% | 38 | 2.73% | 1560 | 1.62% |
| 19 | 762 | 2.03% | 720 | 2.23% | 73 | 2.88% | 39 | 2.80% | 1758 | 1.83% |
| 20 | 1363 | 3.64% | 1292 | 4.00% | 85 | 3.35% | 50 | 3.59% | 4006 | 4.16% |
| 21 | 1245 | 3.32% | 1056 | 3.27% | 57 | 2.25% | 19 | 1.36% | 2490 | 2.59% |
| 22 | 2317 | 6.18% | 1873 | 5.80% | 112 | 4.42% | 34 | 2.44% | 4330 | 4.50% |
| 23 | 2012 | 5.37% | 1800 | 5.57% | 100 | 3.94% | 40 | 2.87% | 6805 | 7.07% |
| 24 | 842 | 2.25% | 790 | 2.45% | 66 | 2.60% | 46 | 3.30% | 2480 | 2.58% |
| 25 | 272 | 0.73% | 219 | 0.68% | 23 | 0.91% | 26 | 1.87% | 742 | 0.77% |
| 26 | 540 | 1.44% | 400 | 1.24% | 37 | 1.46% | 38 | 2.73% | 2084 | 2.16% |
| 27 | 600 | 1.60% | 447 | 1.38% | 26 | 1.03% | 50 | 3.59% | 1262 | 1.31% |
| 28 | 1429 | 3.81% | 1258 | 3.90% | 54 | 2.13% | 63 | 4.52% | 2844 | 2.96% |
| 29 | 1186 | 3.16% | 921 | 2.85% | 83 | 3.27% | 38 | 2.73% | 2833 | 2.94% |
| 30 | 1427 | 3.81% | 1375 | 4.26% | 107 | 4.22% | 73 | 5.24% | 4600 | 4.78% |
| 31 | 1 | 0.00% | 1 | 0.00% | 1 | 0.04% | 1 | 0.07% | 2 | 0.00% |
| Total | 37490 | 100.00% | 32297 | 100.00% | 2536 | 100.00% | 1394 | 100.00% | 96245 | 100.00% |
Evaluation version - please register your copy
|