Total Transfers by Reverse Domain (Overview)
Total Total 304's
Requests (NoMod Req) Bytes sent | Reverse Domain
--------------------------------------------------------------------------------------------------
108 0.37% 0 0.00% 253179 0.31% | ar.com
111 0.38% 0 0.00% 242231 0.30% | ar.net
274 0.93% 71 2.29% 489166 0.60% | arpa.in-addr
37 0.13% 0 0.00% 321956 0.40% | at.chello
83 0.28% 0 0.00% 223390 0.28% | au.com
328 1.11% 89 2.87% 482088 0.60% | au.net
91 0.31% 0 0.00% 204766 0.25% | ca.ab
103 0.35% 0 0.00% 247012 0.30% | ca.bc
10 0.03% 0 0.00% 28570 0.04% | ca.qc
6 0.02% 0 0.00% 28246 0.03% | ca.shaw
28 0.10% 0 0.00% 59514 0.07% | ca.sprint
68 0.23% 0 0.00% 132079 0.16% | ca.utoronto
30 0.10% 0 0.00% 88396 0.11% | ca.yk
11 0.04% 0 0.00% 283881 0.35% | ch.datacomm
10 0.03% 0 0.00% 28570 0.04% | ch.freesurf
3 0.01% 0 0.00% 35943 0.04% | ch.unizh
69 0.23% 0 0.00% 148243 0.18% | co.net
1 0.00% 0 0.00% 16164 0.02% | com.0-0
870 2.96% 74 2.39% 5790873 7.15% | com.alltheweb
2629 8.93% 393 12.69% 8795197 10.86% | com.aol
123 0.42% 1 0.03% 277446 0.34% | com.aracnet
97 0.33% 0 0.00% 228689 0.28% | com.bankerstrust
53 0.18% 0 0.00% 124681 0.15% | com.bbn
9 0.03% 0 0.00% 42342 0.05% | com.bellatlantic
2 0.01% 0 0.00% 4015 0.00% | com.bigpond
2 0.01% 0 0.00% 349 0.00% | com.bizcom2
105 0.36% 30 0.97% 133262 0.16% | com.btinternet
1 0.00% 0 0.00% 22370 0.03% | com.calis
22 0.07% 0 0.00% 43931 0.05% | com.ccia
68 0.23% 0 0.00% 132079 0.16% | com.cinesite
121 0.41% 0 0.00% 257354 0.32% | com.cmra
1 0.00% 0 0.00% 16164 0.02% | com.comcastatwork
123 0.42% 0 0.00% 299693 0.37% | com.comtequsa
168 0.57% 36 1.16% 257940 0.32% | com.cvltech
4 0.01% 0 0.00% 79501 0.10% | com.cybercorp
72 0.24% 0 0.00% 139105 0.17% | com.d2
2 0.01% 0 0.00% 16327 0.02% | com.dec
3 0.01% 0 0.00% 8076 0.01% | com.deuba
79 0.27% 0 0.00% 151283 0.19% | com.dlj
1 0.00% 0 0.00% 16164 0.02% | com.encode
14 0.05% 0 0.00% 191499 0.24% | com.erols
68 0.23% 0 0.00% 132079 0.16% | com.evw
181 0.62% 93 3.00% 165737 0.20% | com.ex-pressnet
50 0.17% 0 0.00% 608188 0.75% | com.excite
68 0.23% 0 0.00% 132079 0.16% | com.execpc
21 0.07% 0 0.00% 96234 0.12% | com.ey
68 0.23% 0 0.00% 132079 0.16% | com.fina
88 0.30% 0 0.00% 165737 0.20% | com.ford
1 0.00% 0 0.00% 16164 0.02% | com.ft
19 0.06% 0 0.00% 88061 0.11% | com.googlebot
92 0.31% 0 0.00% 224703 0.28% | com.gtec
945 3.21% 14 0.45% 2617662 3.23% | com.home
49 0.17% 1 0.03% 317238 0.39% | com.huskynet
15 0.05% 0 0.00% 59365 0.07% | com.ibm
22 0.07% 0 0.00% 93612 0.12% | com.icgcomm
207 0.70% 70 2.26% 355449 0.44% | com.icubed
5 0.02% 1 0.03% 32654 0.04% | com.infoseek
10 0.03% 0 0.00% 129638 0.16% | com.inktomi
6 0.02% 0 0.00% 96984 0.12% | com.inktomisearch
68 0.23% 0 0.00% 132079 0.16% | com.interwoven
68 0.23% 0 0.00% 132079 0.16% | com.ioa
10 0.03% 0 0.00% 159423 0.20% | com.jcpenney
6 0.02% 0 0.00% 60645 0.07% | com.kscable
117 0.40% 0 0.00% 251260 0.31% | com.linkline
6 0.02% 0 0.00% 60645 0.07% | com.lw
3 0.01% 0 0.00% 32238 0.04% | com.macom
69 0.23% 0 0.00% 133411 0.16% | com.mcmail
98 0.33% 0 0.00% 214576 0.26% | com.mgci
23 0.08% 0 0.00% 143288 0.18% | com.mic-usa
298 1.01% 0 0.00% 697502 0.86% | com.mindspring
88 0.30% 0 0.00% 164778 0.20% | com.mris
88 0.30% 0 0.00% 163130 0.20% | com.ms
68 0.23% 0 0.00% 132079 0.16% | com.msii
1 0.00% 0 0.00% 16164 0.02% | com.mubimedia
94 0.32% 0 0.00% 195620 0.24% | com.naxs
46 0.16% 0 0.00% 111525 0.14% | com.net1plus
2 0.01% 0 0.00% 4015 0.00% | com.netcom
2 0.01% 0 0.00% 163 0.00% | com.netmechanic2
230 0.78% 2 0.06% 429848 0.53% | com.netvigator
10 0.03% 0 0.00% 28570 0.04% | com.networld1
7 0.02% 0 0.00% 19353 0.02% | com.nextopia
11 0.04% 0 0.00% 47143 0.06% | com.northernlight
176 0.60% 0 0.00% 326260 0.40% | com.ntl
116 0.39% 0 0.00% 244721 0.30% | com.optelecom
84 0.29% 11 0.36% 1213149 1.50% | com.orbital
9 0.03% 0 0.00% 49057 0.06% | com.pccs
9 0.03% 0 0.00% 137671 0.17% | com.pe
90 0.31% 0 0.00% 166004 0.20% | com.pixelsystems
30 0.10% 0 0.00% 88444 0.11% | com.pwaor
456 1.55% 119 3.84% 2058981 2.54% | com.rcn
18 0.06% 0 0.00% 83519 0.10% | com.reliantenergy
388 1.32% 136 4.39% 511673 0.63% | com.robertsoxygen
298 1.01% 1 0.03% 985978 1.22% | com.rr
30 0.10% 0 0.00% 88396 0.11% | com.sealantspecialists
180 0.61% 88 2.84% 180041 0.22% | com.sensewave
68 0.23% 0 0.00% 132079 0.16% | com.sfmny
6 0.02% 0 0.00% 69478 0.09% | com.shearman
16 0.05% 0 0.00% 54054 0.07% | com.speedchoice
5 0.02% 0 0.00% 28048 0.03% | com.stcradio
15 0.05% 0 0.00% 63040 0.08% | com.sun
2 0.01% 0 0.00% 15349 0.02% | com.superpages
198 0.67% 181 5.85% 40475 0.05% | com.teamaci
123 0.42% 0 0.00% 328660 0.41% | com.teknosurf
5 0.02% 0 0.00% 27456 0.03% | com.teleport
259 0.88% 0 0.00% 578347 0.71% | com.telia
68 0.23% 0 0.00% 132079 0.16% | com.thezenith
46 0.16% 0 0.00% 75350 0.09% | com.ubs
2 0.01% 0 0.00% 2734 0.00% | com.uk
129 0.44% 0 0.00% 1401545 1.73% | com.viacom
3 0.01% 0 0.00% 33350 0.04% | com.visi
2 0.01% 0 0.00% 29163 0.04% | com.webzinger
1 0.00% 0 0.00% 2416 0.00% | com.wizard
25 0.08% 0 0.00% 73231 0.09% | com.xift
6 0.02% 0 0.00% 1050 0.00% | de.fireball
6 0.02% 0 0.00% 28234 0.03% | de.innternet
69 0.23% 0 0.00% 148243 0.18% | de.netcologne
69 0.23% 0 0.00% 132499 0.16% | de.t-online
2 0.01% 0 0.00% 4015 0.00% | dk.worldonline
4 0.01% 0 0.00% 14206 0.02% | edu.bates
68 0.23% 0 0.00% 132079 0.16% | edu.chw
3 0.01% 0 0.00% 8984 0.01% | edu.cmich
71 0.24% 0 0.00% 138518 0.17% | edu.duke
9 0.03% 0 0.00% 103083 0.13% | edu.fsu
113 0.38% 0 0.00% 244530 0.30% | edu.hawaii
6 0.02% 0 0.00% 60645 0.07% | edu.nmsu
68 0.23% 0 0.00% 132079 0.16% | edu.nwu
4 0.01% 0 0.00% 32654 0.04% | edu.rutgers
68 0.23% 0 0.00% 132079 0.16% | edu.stsci
2 0.01% 0 0.00% 4015 0.00% | edu.umich
39 0.13% 0 0.00% 95169 0.12% | edu.umsl
10 0.03% 0 0.00% 65769 0.08% | edu.unm
57 0.19% 0 0.00% 117625 0.15% | edu.wisc
141 0.48% 0 0.00% 425782 0.53% | ee.edu
2 0.01% 0 0.00% 4015 0.00% | ee.ut
6 0.02% 0 0.00% 76553 0.09% | es.jet
93 0.32% 2 0.06% 166629 0.21% | es.line-pro
52 0.18% 0 0.00% 123261 0.15% | es.recol
10 0.03% 0 0.00% 28570 0.04% | fr.jetmultimedia
181 0.62% 93 3.00% 163130 0.20% | fr.sky
89 0.30% 0 0.00% 209437 0.26% | fr.wanadoo
12 0.04% 0 0.00% 48812 0.06% | gov.nasa
94 0.32% 11 0.36% 167200 0.21% | id.co
68 0.23% 0 0.00% 132079 0.16% | id.net
384 1.30% 18 0.58% 755039 0.93% | in.net
68 0.23% 0 0.00% 132079 0.16% | is.mmedia
28 0.10% 0 0.00% 39847 0.05% | it.libero
8 0.03% 0 0.00% 35513 0.04% | it.numerica
2 0.01% 0 0.00% 2734 0.00% | it.tin
3 0.01% 0 0.00% 32503 0.04% | jp.ne
2 0.01% 0 0.00% 2734 0.00% | lk.slt
73 0.25% 0 0.00% 159535 0.20% | mil.navy
30 0.10% 0 0.00% 369853 0.46% | mx.net
17 0.06% 4 0.13% 57690 0.07% | net.accesspro
33 0.11% 0 0.00% 69564 0.09% | net.acesiowa
2 0.01% 0 0.00% 16696 0.02% | net.agt
90 0.31% 0 0.00% 178579 0.22% | net.airtel
72 0.24% 38 1.23% 234493 0.29% | net.alta-vista
92 0.31% 0 0.00% 185144 0.23% | net.alter
68 0.23% 0 0.00% 132079 0.16% | net.att
72 0.24% 0 0.00% 475137 0.59% | net.bcpl
333 1.13% 0 0.00% 767598 0.95% | net.bellatlantic
252 0.86% 24 0.78% 660490 0.82% | net.bellsouth
91 0.31% 0 0.00% 172716 0.21% | net.cerbernet
1 0.00% 0 0.00% 0 0.00% | net.cgocable
17 0.06% 0 0.00% 57029 0.07% | net.coastalweb
38 0.13% 0 0.00% 166417 0.21% | net.computer
1 0.00% 0 0.00% 16164 0.02% | net.concentric
97 0.33% 3 0.10% 188237 0.23% | net.connext
5 0.02% 0 0.00% 25738 0.03% | net.cyberbeach
20 0.07% 0 0.00% 81114 0.10% | net.dakotacom
69 0.23% 0 0.00% 132735 0.16% | net.dn
119 0.40% 0 0.00% 466235 0.58% | net.earthlink
518 1.76% 144 4.65% 884298 1.09% | net.eni
139 0.47% 48 1.55% 174935 0.22% | net.epix
140 0.48% 19 0.61% 269767 0.33% | net.evcom
4 0.01% 0 0.00% 22107 0.03% | net.globalcenter
116 0.39% 0 0.00% 247563 0.31% | net.gol
31 0.11% 0 0.00% 86598 0.11% | net.grid
88 0.30% 0 0.00% 163130 0.20% | net.gtei
12 0.04% 0 0.00% 48812 0.06% | net.hiwaay
17 0.06% 0 0.00% 242557 0.30% | net.home
354 1.20% 178 5.75% 654367 0.81% | net.hsacorp
2 0.01% 0 0.00% 2734 0.00% | net.idt
289 0.98% 4 0.13% 727427 0.90% | net.ifl
3 0.01% 0 0.00% 20926 0.03% | net.in-motion
14 0.05% 0 0.00% 206202 0.25% | net.inreach
23 0.08% 0 0.00% 38001 0.05% | net.intercom
6 0.02% 0 0.00% 28258 0.03% | net.itlnet
165 0.56% 0 0.00% 369575 0.46% | net.ja
6 0.02% 0 0.00% 28258 0.03% | net.landmarknet
313 1.06% 0 0.00% 1182048 1.46% | net.level3
24 0.08% 0 0.00% 284630 0.35% | net.lightspeed
53 0.18% 0 0.00% 106173 0.13% | net.mediaone
120 0.41% 0 0.00% 259160 0.32% | net.mich
1 0.00% 0 0.00% 16164 0.02% | net.navix
2 0.01% 0 0.00% 8776 0.01% | net.netins
68 0.23% 0 0.00% 132079 0.16% | net.optonline
3 0.01% 0 0.00% 32491 0.04% | net.pacbell
132 0.45% 4 0.13% 462431 0.57% | net.pdk
43 0.15% 0 0.00% 237922 0.29% | net.proxad
83 0.28% 0 0.00% 306637 0.38% | net.prserv
68 0.23% 0 0.00% 132079 0.16% | net.prtc
70 0.24% 0 0.00% 142062 0.18% | net.psi
116 0.39% 0 0.00% 247515 0.31% | net.sonic
114 0.39% 0 0.00% 432332 0.53% | net.splitrock
130 0.44% 37 1.20% 261403 0.32% | net.sprint-hsd
3 0.01% 0 0.00% 76794 0.09% | net.swbell
10 0.03% 0 0.00% 28570 0.04% | net.t-dialin
2335 7.93% 344 11.11% 8293718 10.24% | net.tech-edge
414 1.41% 0 0.00% 1007606 1.24% | net.telenor
50 0.17% 0 0.00% 127628 0.16% | net.telinco
208 0.71% 11 0.36% 443005 0.55% | net.toad
6 0.02% 0 0.00% 80603 0.10% | net.ultracom
3 0.01% 0 0.00% 35259 0.04% | net.uswest
522 1.77% 0 0.00% 1471589 1.82% | net.uu
6 0.02% 0 0.00% 20446 0.03% | net.verio
44 0.15% 1 0.03% 373993 0.46% | net.videotron
101 0.34% 0 0.00% 200873 0.25% | net.voyager
241 0.82% 68 2.20% 420010 0.52% | net.wcom
31 0.11% 0 0.00% 181430 0.22% | net.webtv
1 0.00% 0 0.00% 155 0.00% | net.which
68 0.23% 0 0.00% 132079 0.16% | net.winhlp
3 0.01% 0 0.00% 16164 0.02% | nl.euronet
147 0.50% 0 0.00% 306270 0.38% | nl.final-frontier
24 0.08% 0 0.00% 139932 0.17% | nl.inn
111 0.38% 14 0.45% 217389 0.27% | nl.knoware
68 0.23% 0 0.00% 132079 0.16% | no.akermaritime
902 3.07% 199 6.43% 1444092 1.78% | no.daxnet
51 0.17% 0 0.00% 116272 0.14% | no.eunet
2 0.01% 0 0.00% 4015 0.00% | no.globalone
68 0.23% 0 0.00% 132079 0.16% | no.hih
88 0.30% 0 0.00% 163130 0.20% | no.kommune
68 0.23% 0 0.00% 143067 0.18% | no.nrk
876 2.98% 327 10.56% 1216304 1.50% | no.ntnu
1228 4.17% 93 3.00% 2376356 2.93% | no.online
65 0.22% 0 0.00% 123668 0.15% | no.profdoc
93 0.32% 0 0.00% 175173 0.22% | no.scana
68 0.23% 0 0.00% 132079 0.16% | no.sintef
19 0.06% 0 0.00% 59822 0.07% | no.sysdeco
89 0.30% 0 0.00% 168103 0.21% | no.uib
190 0.65% 0 0.00% 401997 0.50% | no.uio
86 0.29% 0 0.00% 158298 0.20% | nz.net
105 0.36% 1 0.03% 247596 0.31% | org.carr
2 0.01% 0 0.00% 34235 0.04% | org.helix
78 0.27% 0 0.00% 148106 0.18% | org.jcca
25 0.08% 0 0.00% 48288 0.06% | pl.mtl
68 0.23% 0 0.00% 132079 0.16% | pl.supermedia
68 0.23% 0 0.00% 132079 0.16% | se.capgemini
162 0.55% 17 0.55% 370666 0.46% | sg.com
3 0.01% 0 0.00% 5150 0.01% | sg.net
10 0.03% 0 0.00% 22270 0.03% | th.co
6 0.02% 0 0.00% 2841 0.00% | th.net
18 0.06% 0 0.00% 110176 0.14% | tr.net
211 0.72% 0 0.00% 432284 0.53% | uk.ac
1193 4.05% 23 0.74% 2481032 3.06% | uk.co
205 0.70% 0 0.00% 415666 0.51% | uk.net
68 0.23% 0 0.00% 132079 0.16% | us.ma
2 0.01% 0 0.00% 20880 0.03% | us.md
6 0.02% 0 0.00% 80603 0.10% | us.mo
9 0.03% 0 0.00% 113423 0.14% | uy.com
--------------------------------------------------------------------------------------------------
29429 100.00% 3096 100.00% 81019560 100.00%
==================================================================================================
Total Total 304's
Requests (NoMod Req) Bytes sent | Reverse Domain
--------------------------------------------------------------------------------------------------
8742 22.90% 760 19.71% 18893704 18.91% | Unresolved (no site info given)
29429 77.10% 3096 80.29% 81019560 81.09% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
38171 100.00% 3856 100.00% 99913264 100.00%
==================================================================================================