Total Transfers by Reverse Domain (Overview)
Total Total 304's
Requests (NoMod Req) Bytes sent | Reverse Domain
--------------------------------------------------------------------------------------------------
190 0.81% 0 0.00% 401171 0.78% | ar.com
117 0.50% 0 0.00% 248600 0.49% | au.edu
10 0.04% 0 0.00% 59201 0.12% | au.net
17 0.07% 0 0.00% 90267 0.18% | br.com
11 0.05% 0 0.00% 60422 0.12% | ca.sympatico
34 0.15% 0 0.00% 90980 0.18% | ch.bluewin
2 0.01% 0 0.00% 32328 0.06% | co.net
68 0.29% 0 0.00% 132079 0.26% | com.aafes
130 0.56% 5 0.11% 289905 0.57% | com.airgas
1 0.00% 0 0.00% 15164 0.03% | com.alexa
1999 8.56% 106 2.34% 5001037 9.76% | com.aol
89 0.38% 0 0.00% 180942 0.35% | com.ark
4 0.02% 0 0.00% 16675 0.03% | com.atext
1 0.00% 0 0.00% 163 0.00% | com.att
202 0.86% 6 0.13% 492294 0.96% | com.bbn
213 0.91% 82 1.81% 293322 0.57% | com.bellatlantic
6 0.03% 6 0.13% 0 0.00% | com.bellglobal
164 0.70% 15 0.33% 312718 0.61% | com.bellmicro
125 0.54% 92 2.03% 64159 0.13% | com.bkftpout
36 0.15% 0 0.00% 78679 0.15% | com.california
9 0.04% 0 0.00% 36045 0.07% | com.candseek
68 0.29% 0 0.00% 132079 0.26% | com.corneliusnurseries
136 0.58% 0 0.00% 264158 0.52% | com.ct-group
212 0.91% 0 0.00% 1259857 2.46% | com.dec
3 0.01% 0 0.00% 23400 0.05% | com.digimarc
4 0.02% 0 0.00% 41828 0.08% | com.directhit
1 0.00% 0 0.00% 0 0.00% | com.domaingo
38 0.16% 0 0.00% 120361 0.23% | com.doubletree-sea
19 0.08% 0 0.00% 118320 0.23% | com.dupont
1 0.00% 0 0.00% 0 0.00% | com.e-softinc
13 0.06% 0 0.00% 42080 0.08% | com.easyresults
69 0.30% 0 0.00% 133302 0.26% | com.edelman
44 0.19% 0 0.00% 540943 1.06% | com.excite
347 1.49% 99 2.18% 669438 1.31% | com.fargo
22 0.09% 0 0.00% 86981 0.17% | com.fmc
6 0.03% 0 0.00% 29568 0.06% | com.googlebot
9 0.04% 0 0.00% 64608 0.13% | com.gottardo
69 0.30% 0 0.00% 133100 0.26% | com.harkinscunningham
894 3.83% 1 0.02% 1911999 3.73% | com.home
8 0.03% 0 0.00% 40201 0.08% | com.idirect
4 0.02% 0 0.00% 50941 0.10% | com.infoseek
3 0.01% 0 0.00% 29416 0.06% | com.inktomi
22 0.09% 0 0.00% 211599 0.41% | com.inktomisearch
101 0.43% 0 0.00% 198905 0.39% | com.ittind
116 0.50% 0 0.00% 247563 0.48% | com.iximd
150 0.64% 0 0.00% 353555 0.69% | com.jancomulti
132 0.57% 0 0.00% 282771 0.55% | com.kivex
1 0.00% 0 0.00% 16164 0.03% | com.looksmart
4 0.02% 1 0.02% 16490 0.03% | com.lycos
1312 5.62% 472 10.41% 2010930 3.92% | com.mairmg
71 0.30% 11 0.24% 147646 0.29% | com.mindspring
12 0.05% 0 0.00% 48812 0.10% | com.n-link
244 1.04% 74 1.63% 357347 0.70% | com.netcom
1 0.00% 0 0.00% 0 0.00% | com.netcraft
213 0.91% 0 0.00% 1085403 2.12% | com.northernlight
18 0.08% 0 0.00% 65058 0.13% | com.northgrum
55 0.24% 0 0.00% 125118 0.24% | com.octet
89 0.38% 0 0.00% 167194 0.33% | com.pbnet
46 0.20% 0 0.00% 112109 0.22% | com.pnx
134 0.57% 0 0.00% 305423 0.60% | com.powersrc
12 0.05% 0 0.00% 29719 0.06% | com.pressenter
86 0.37% 0 0.00% 188870 0.37% | com.quik
2987 12.79% 1632 35.99% 3740607 7.30% | com.rcn
1 0.00% 0 0.00% 16164 0.03% | com.realns
218 0.93% 0 0.00% 434132 0.85% | com.robertsoxygen
1 0.00% 0 0.00% 16164 0.03% | com.rr
6 0.03% 0 0.00% 46047 0.09% | com.superpages
1 0.00% 0 0.00% 16164 0.03% | com.uk
110 0.47% 0 0.00% 259431 0.51% | com.uscom
1 0.00% 0 0.00% 16164 0.03% | com.velocityhsi
95 0.41% 0 0.00% 193465 0.38% | com.vw
1 0.00% 0 0.00% 16164 0.03% | com.whowhere
124 0.53% 0 0.00% 266719 0.52% | com.winstar
3 0.01% 0 0.00% 14119 0.03% | de.arcor-ip
3 0.01% 0 0.00% 525 0.00% | de.fireball
6 0.03% 0 0.00% 29845 0.06% | de.tli
9 0.04% 0 0.00% 66365 0.13% | dk.tele
12 0.05% 0 0.00% 86125 0.17% | ec.k12
41 0.18% 0 0.00% 62464 0.12% | edu.cooper
43 0.18% 0 0.00% 110469 0.22% | edu.si
1 0.00% 0 0.00% 5822 0.01% | edu.stanford
68 0.29% 0 0.00% 132079 0.26% | edu.virginia
112 0.48% 13 0.29% 226609 0.44% | gov.nasa
16 0.07% 0 0.00% 64253 0.13% | gov.nih
28 0.12% 12 0.26% 59632 0.12% | gov.usitc
98 0.42% 0 0.00% 208163 0.41% | il.ac
9 0.04% 0 0.00% 42342 0.08% | mil.arl
35 0.15% 0 0.00% 66121 0.13% | mil.nima
69 0.30% 0 0.00% 132695 0.26% | my.jaring
310 1.33% 0 0.00% 715211 1.40% | net.att
21 0.09% 0 0.00% 48961 0.10% | net.attcanada
10 0.04% 0 0.00% 59201 0.12% | net.baynet
3 0.01% 0 0.00% 480 0.00% | net.bcpl
1 0.00% 0 0.00% 16164 0.03% | net.bellsouth
108 0.46% 0 0.00% 263145 0.51% | net.bnetmd
74 0.32% 0 0.00% 185419 0.36% | net.bora
315 1.35% 0 0.00% 850155 1.66% | net.cais
67 0.29% 0 0.00% 144969 0.28% | net.capu
121 0.52% 0 0.00% 274469 0.54% | net.charm
16 0.07% 0 0.00% 57300 0.11% | net.chesapeake
1 0.00% 0 0.00% 16164 0.03% | net.chisp
1 0.00% 0 0.00% 16164 0.03% | net.clari
127 0.54% 0 0.00% 308242 0.60% | net.flashcom
3 0.01% 0 0.00% 24650 0.05% | net.globalcenter
1 0.00% 0 0.00% 16164 0.03% | net.gtei
314 1.34% 197 4.34% 1451613 2.83% | net.home
12 0.05% 0 0.00% 48812 0.10% | net.ibm
12 0.05% 0 0.00% 48812 0.10% | net.idt
13 0.06% 1 0.02% 51631 0.10% | net.infoave
111 0.48% 10 0.22% 221385 0.43% | net.innova
1 0.00% 0 0.00% 0 0.00% | net.intercom
1 0.00% 0 0.00% 0 0.00% | net.interoffice
156 0.67% 0 0.00% 379317 0.74% | net.intr
13 0.06% 0 0.00% 35775 0.07% | net.intrstar
1 0.00% 0 0.00% 16164 0.03% | net.jacksonville
3 0.01% 0 0.00% 48492 0.09% | net.kcl
1 0.00% 0 0.00% 16164 0.03% | net.konnect
66 0.28% 0 0.00% 96207 0.19% | net.mcs
28 0.12% 0 0.00% 90397 0.18% | net.mediaone
72 0.31% 0 0.00% 170277 0.33% | net.midusa
68 0.29% 0 0.00% 132079 0.26% | net.nordwest
1 0.00% 0 0.00% 179 0.00% | net.pacbell
135 0.58% 2 0.04% 318352 0.62% | net.pcbank
111 0.48% 8 0.18% 248831 0.49% | net.pdq
1 0.00% 0 0.00% 16164 0.03% | net.popsite
2 0.01% 0 0.00% 16327 0.03% | net.powerinter
613 2.62% 140 3.09% 1009516 1.97% | net.psi
68 0.29% 0 0.00% 135280 0.26% | net.ptd
151 0.65% 0 0.00% 336789 0.66% | net.qis
299 1.28% 2 0.04% 619655 1.21% | net.snet
14 0.06% 0 0.00% 81140 0.16% | net.splitrock
68 0.29% 0 0.00% 132079 0.26% | net.sysnet
4995 21.38% 1347 29.70% 11436846 22.32% | net.tech-edge
301 1.29% 0 0.00% 658633 1.29% | net.toad
124 0.53% 1 0.02% 291963 0.57% | net.tqci
102 0.44% 0 0.00% 204751 0.40% | net.uswest
399 1.71% 50 1.10% 782113 1.53% | net.uu
1 0.00% 0 0.00% 16164 0.03% | net.verio
703 3.01% 144 3.18% 1311739 2.56% | net.wcom
121 0.52% 5 0.11% 247563 0.48% | net.wcsc
66 0.28% 0 0.00% 130134 0.25% | net.which
6 0.03% 0 0.00% 28246 0.06% | nl.a2000
73 0.31% 1 0.02% 132563 0.26% | nl.wxs
3 0.01% 0 0.00% 0 0.00% | no.fast
68 0.29% 0 0.00% 132079 0.26% | nz.ac
1 0.00% 0 0.00% 1531 0.00% | org.stagnes
6 0.03% 0 0.00% 27422 0.05% | se.chalmers
4 0.02% 0 0.00% 24795 0.05% | se.sema
117 0.50% 0 0.00% 252106 0.49% | sg.com
22 0.09% 0 0.00% 50777 0.10% | sg.edu
4 0.02% 0 0.00% 32660 0.06% | uk.co
123 0.53% 0 0.00% 255368 0.50% | uk.net
151 0.65% 0 0.00% 305277 0.60% | us.md
4 0.02% 0 0.00% 41441 0.08% | us.ny
68 0.29% 0 0.00% 132079 0.26% | uy.com
68 0.29% 0 0.00% 132079 0.26% | za.co
--------------------------------------------------------------------------------------------------
23359 100.00% 4535 100.00% 51236128 100.00%
==================================================================================================
Total Total 304's
Requests (NoMod Req) Bytes sent | Reverse Domain
--------------------------------------------------------------------------------------------------
4468 16.06% 703 13.42% 9162165 15.17% | Unresolved (no site info given)
23359 83.94% 4535 86.58% 51236128 84.83% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
27827 100.00% 5238 100.00% 60398292 100.00%
==================================================================================================