Access statistics for newblood.com

Summary period: 01/Feb/99 to 28/Feb/99
Last updated: 28/Feb/1999 16:17

diagram

Hits by day
DayHitsFiles304'sSitesKBytes sent
1 19044.2% 13064.1% 4073.5% 184.5% 40923.3%
2 20544.5% 14654.6% 4774.0% 174.2% 31172.5%
3 17503.8% 13524.3% 3462.9% 184.5% 29822.4%
4 13943.1% 11073.5% 2542.2% 153.8% 22481.8%
5 31206.9% 16165.1% 141712.0% 328.0% 50384.1%
6 13162.9% 10453.3% 2291.9% 184.5% 21071.7%
7 4801.1% 3301.0% 1361.2% 328.0% 9730.8%
8 16653.7% 11043.5% 5074.3% 287.0% 2865523.2%
9 25375.6% 18645.9% 4393.7% 399.8% 82656.7%
10 25135.5% 21536.8% 2602.2% 5112.8% 84886.9%
11 16683.7% 14704.6% 1371.2% 348.5% 29992.4%
12 20524.5% 15564.9% 4163.5% 369.0% 33812.7%
13 6781.5% 5401.7% 1361.2% 123.0% 4970.4%
14 8041.8% 7332.3% 670.6% 205.0% 9910.8%
15 21294.7% 15014.7% 5824.9% 194.8% 70345.7%
16 29096.4% 19436.1% 7756.6% 174.2% 69995.7%
17 19384.3% 12233.9% 6525.5% 4210.5% 31562.6%
18 19944.4% 14284.5% 4904.2% 399.8% 51244.1%
19 14813.3% 9343.0% 4563.9% 235.8% 28542.3%
20 2610.6% 2360.7% 00.0% 61.5% 6920.6%
21 7991.8% 5071.6% 2562.2% 317.8% 15841.3%
22 20344.5% 10583.3% 9167.8% 194.8% 27092.2%
23 9932.2% 7872.5% 1721.5% 143.5% 19111.5%
24 10362.3% 8002.5% 1671.4% 297.2% 24572.0%
25 19404.3% 12684.0% 6005.1% 4611.5% 55554.5%
26 33447.4% 19336.1% 121110.3% 4411.0% 87527.1%
27 3470.8% 2650.8% 710.6% 92.2% 6600.5%
28 3280.7% 1130.4% 2061.7% 92.2% 2930.2%
Total 45468 100.0% 31637 100.0% 11782 100.0% 400 100.0% 123613 100.0%



Full Statistics for February 99
Back to the monthly summary


Statistics generated by http-analyze 1.9e Copyright © 1996 by RENT-A-GURU®